PTC Seizure Seq Panel
Panel Content
The panel is based on the Comprehensive Epilepsy Panel with 194 additional genes included. Please see the full list of genes and noncoding variants below.
Genes included in the PTC Seizure Seq Panel:
Gene | Associated phenotypes | Inheritance | ClinVar | HGMD |
AARS | Epileptic encephalopathy, early infantile, Charcot-Marie-Tooth disease | AD/AR | 9 | 16 |
ABAT | GABA-transaminase deficiency | AR | 11 | 12 |
ABCA2 | Intellectual disability and seizures | AR | 4 | |
ABCD1* | Adrenoleukodystrophy | XL | 95 | 663 |
ACAD9 | Acyl-CoA dehydrogenase family, deficiency | AR | 26 | 61 |
ACTB* | Baraitser-Winter syndrome | AD | 55 | 60 |
ACTL6B | Epilepitic encephalopathy | AD/AR | 1 | 3 |
ACY1 | Aminoacylase 1 deficiency | AR | 5 | 14 |
ADAM22 | Early infantile epileptic encephalopathy | AR | 2 | 3 |
ADAR | Dyschromatosis symmetrica hereditaria, Aicardi-Goutières syndrome | AD/AR | 25 | 226 |
ADNP | Helsmoortel-van der Aa syndrome (Mental retardation, autosomal dominant 28) | AD | 44 | 66 |
ADPRHL2 | Neurodegeneration, childhood-onset, with brain atrophy | AR | 1 | |
ADSL | Adenylosuccinase deficiency | AR | 24 | 57 |
AFF2 | Premature ovarian failure, Mental retardation, X-linked, FRAXE type | XL | 6 | 25 |
AFG3L2* | Spastic ataxia, Spinocerebellar ataxia | AD/AR | 22 | 40 |
AGA | Aspartylglucosaminuria | AR | 48 | 37 |
AGK* | Sengers syndrome, Cataract 38 | AR | 18 | 27 |
AIFM1 | Deafness, Combined oxidative phosphorylation deficiency 6, Cowchock syndrome | XL | 27 | 31 |
AIMP1 | Leukodystrophy, hypomyelinating | AR | 4 | 5 |
ALDH3A2 | Sjogren-Larsson syndrome | AR | 74 | 111 |
ALDH5A1 | Succinic semialdehyde dehydrogenase deficiency | AR | 16 | 70 |
ALDH7A1 | Epilepsy, pyridoxine-dependent | AR | 52 | 123 |
ALG13 | Congenital disorder of glycosylation | XL | 5 | 12 |
ALG6 | Congenital disorder of glycosylation | AR | 28 | 24 |
ALKBH8 | Intellectual disability, autosomal recessive | AR | ||
AMACR | Alpha-methylacyl-CoA racemase deficiency, Bile acid synthesis defect | AR | 3 | 8 |
AMT | Glycine encephalopathy | AR | 42 | 95 |
ANKRD11* | KBG syndrome | AD | 142 | 132 |
AP1S2 | Mental retardation, syndromic, Fried (Pettigrew syndrome) | XL | 11 | 12 |
AP2M1 | Epilepitic encephalopathy | AD | ||
AP3B2 | Epileptic encephalopathy, early infantile, 48 | 6 | 12 | |
AP4B1 | Spastic paraplegia 47, autosomal recessive | AR | 17 | 18 |
AP4E1 | Stuttering, familial persistent, 1, Spastic paraplegia 51, autosomal recessive | AD/AR | 7 | 15 |
AP4M1 | Spastic paraplegia 50, autosomal recessive | AR | 16 | 13 |
AP4S1#* | Spastic paraplegia 52, autosomal recessive | AR | 9 | 8 |
APOPT1 | Mitochondrial complex IV deficiency | AR | 4 | 5 |
APTX | Ataxia, early-onset, with oculomotor apraxia and hypoalbuminemia | AR | 14 | 46 |
ARFGEF2 | Heterotopia, periventricular | AR | 7 | 1 |
ARG1 | Hyperargininemia | AR | 28 | 54 |
ARHGEF6 | Mental retardation | XL | 2 | 5 |
ARHGEF9 | Epileptic encephalopathy, early infantile | XL | 10 | 23 |
ARID1B | Coffin-Siris syndrome, Mental retardation | AD | 153 | 185 |
ARSA | Metachromatic leukodystrophy | AR | 113 | 246 |
ARV1# | Epileptic encephalopathy, early infantile, 38 | 2 | 3 | |
ARX# | Lissencephaly, Epileptic encephalopathy, Corpus callosum, agenesis of, with abnormal genitalia, Partington syndrome, Proud syndrome, Hydranencephaly with abnormal genitalia, Mental retardation | XL | 66 | 93 |
ASAH1 | Spinal muscular atrophy with progressive myoclonic epilepsy, Farber lipogranulomatosis | AR | 16 | 71 |
ASNS* | Asparagine synthetase deficiency | AR | 21 | 26 |
ASPA | Aspartoacylase deficiency (Canavan disease) | AR | 54 | 102 |
ASXL3 | Bainbridge-Ropers syndrome | AD | 45 | 49 |
ATAD1* | 3 | 3 | ||
ATP13A2 | Parkinson disease (Kufor-Rakeb syndrome) | AR | 21 | 40 |
ATP1A1 | Charcot-Marie-Tooth disease | AD | 8 | 10 |
ATP1A2 | Migraine, familial hemiplegic, Alternating hemiplegia of childhood, Migraine, familial hemiplegic, 2, Migraine, familial basilar | AD/AR | 36 | 96 |
ATP1A3 | Alternating hemiplegia of childhood, Dystonia 12 | AD | 79 | 112 |
ATP6AP2 | Mental retardation, syndromic, Hedera, Parkinsonism with spasticity | XL | 3 | 6 |
ATP6V1A | Cutis laxa, autosomal recessive, type IID, Epileptic encephalopathy | AD/AR | 8 | 8 |
ATRX | Carpenter-Waziri syndrome, Alpha-thalassemia/mental retardation syndrome, Holmes-Gang syndrome, Juberg-Marsidi syndrome, Smith-Fineman-Myers syndrome, Mental retardation-hypotonic facies syndrome | XL | 65 | 165 |
AUH | 3-methylglutaconic aciduria | AR | 12 | 11 |
B3GALNT2# | Muscular dystrophy-dystroglycanopathy | AR | 18 | 14 |
BCKDK | Branched-chain ketoacid dehydrogenase kinase deficiency | AR | 4 | 5 |
BCS1L | Bjornstad syndrome, GRACILE syndrome, Leigh syndrome, Mitochondrial complex III deficiency, nuclear type 1 | AR | 42 | 37 |
BOLA3 | Multiple mitochondrial dysfunctions syndrome 2 | AR | 3 | 6 |
BRAT1 | Rigidity and multifocal seizure syndrome, lethal neonatal | AR | 19 | 18 |
BRWD3 | Mental retardation | XL | 9 | 17 |
BTD | Biotinidase deficiency | AR | 170 | 247 |
C10ORF2 | Perrault syndrome, Mitochondrial DNA depletion syndrome, Progressive external ophthalmoplegia with mitochondrial DNA deletions, autosomal dominant, 3 | AD/AR | 37 | 80 |
C12ORF4 | Developmental delay and seizures with or without movement abnormalities (DEDSM) | AR | 1 | 5 |
C12ORF57 | Corpus callosum hypoplasia, recessive, Temtamy syndrome | AR | 7 | 6 |
C12ORF65 | Spastic paraplegia, Combined oxidative phosphorylation deficiency | AR | 10 | 11 |
CACNA1A | Migraine, familial hemiplegic, Episodic ataxia, Spinocerebellar ataxia 6, Epileptic encephalopathy, early infantile, 42 | AD | 135 | 230 |
CACNA1B | Dystonia 23, Early infantile epileptic encephalopathy | AD/AR | 28 | 3 |
CACNA1D | Primary aldosteronism, seizures, and neurologic abnormalities, Sinoatrial node dysfunction and deafness | AD/AR | 7 | 8 |
CACNA1E | Epileptic encephalopathy | AD | 8 | 6 |
CACNA1G | Spinocerebellar ataxia 42 | 8 | 11 | |
CACNA1H | Childhood absence epilepsy | AD | 9 | 55 |
CACNA2D2 | Early infantile epileptic encephalopathy, High voltage gated calcium channelopathy-related, autosomal recessive | AR | 5 | 5 |
CACNB4 | Episodic ataxia, Epilepsy, idiopathic generalized, susceptibility to, 9 | AD | 2 | 7 |
CAD | Epileptic encephalopathy, early infantile, 50 (Congenital disorder of glycosylation, type Iz) | AR | 8 | 10 |
CAMK2B | Neurodevelopmental disorder | 7 | 9 | |
CARS2 | Combined oxidative phosphorylation deficiency 27 | AR | 6 | 4 |
CASK | Mental retardation and microcephaly with pontine and cerebellar hypoplasia, FG syndrome, Mental retardation | XL | 87 | 112 |
CASR | Hypocalcemia, Neonatal hyperparathyroidism, Familial Hypocalciuric hypercalcemia with transient Neonatal hyperparathyroidism | AD/AR | 104 | 396 |
CC2D1A | Mental retardation, autosomal recessive 3 | AR | 3 | 7 |
CCM2 | Cerebral cavernous malformations | AD | 29 | 85 |
CDK9 | AR | 1 | ||
CDKL5 | Epileptic encephalopathy, early infantile, Rett syndrome, atypical, Angelman-like syndrome | XL | 312 | 331 |
CDON | Holoprosencephaly | AD | 7 | 10 |
CERS1# | Epilepsy, progressive myoclonic | AR | 11 | 1 |
CHD2 | Epileptic encephalopathy, childhood-onset | AD | 85 | 59 |
CHD8 | Autism | AD | 41 | 66 |
CHRNA2 | Epilepsy, nocturnal frontal lobe | AD | 3 | 7 |
CHRNA4 | Epilepsy, nocturnal frontal lobe | AD | 8 | 18 |
CHRNB2 | Epilepsy, nocturnal frontal lobe | AD | 9 | 13 |
CIT | Microcephaly 17, primary, autosomal recessive | AR | 9 | 14 |
CLCN2 | Leukoencephalopathy with ataxia, Epilepsy | AD/AR | 30 | 36 |
CLCN4 | Mental retardation, X-linked 49 | XL | 21 | 17 |
CLN3 | Neuronal ceroid lipofuscinosis, type 3 | AR | 100 | 72 |
CLN5 | Neuronal ceroid lipofuscinosis, type 5 | AR | 62 | 47 |
CLN6 | Neuronal ceroid lipofuscinosis, type 6 | AR | 41 | 83 |
CLN8 | Neuronal ceroid lipofuscinosis, type 8 | AR | 45 | 44 |
CLPB | 3-methylglutaconic aciduria with cataracts, neurologic involvement, and neutropenia (MEGCANN) | AR | 26 | 25 |
CLTC | AD | 20 | 14 | |
CNKSR2 | Epileptic encephalopathy, X-linked mental retardation, Epilepsy and X-linked mental retardation | XL | 7 | 6 |
CNOT3 | CNOT3 | AD | 1 | 8 |
CNPY3 | Epileptic encephalopathy | AR | 3 | 3 |
CNTN6 | Developmental delay and seizures with or without movement abnormalities (DEDSM) | AD | 2 | 41 |
CNTNAP2 | Pitt-Hopkins like syndrome, Cortical dysplasia-focal epilepsy syndrome | AR | 45 | 71 |
COA7 | Spinocerebellar ataxia, Charcot-Marie-Tooth disease | AR | 2 | 7 |
COL4A1 | Schizencephaly, Anterior segment dysgenesis with cerebral involvement, Retinal artery tortuosity, Porencephaly, Angiopathy, hereditary, with nephropathy, aneurysms, and muscle cramps, Brain small vessel disease | AD | 58 | 107 |
COL4A2 | Hemorrhage, intracerebral | AD | 14 | 12 |
COL4A3BP | Mental retardation, autosomal dominant 34 | AD | 6 | 7 |
COQ2 | Coenzyme Q10 deficiency | AR | 16 | 31 |
COQ4 | Coenzyme Q10 deficiency 7 | AR | 14 | 13 |
COQ9 | Coenzyme Q10 deficiency | AR | 2 | 5 |
COX10* | Leigh syndrome, Mitochondrial complex IV deficiency | AR | 52 | 13 |
COX15 | Leigh syndrome, Cardioencephalomyopathy, fatal infantile, due to cytochrome c oxidase deficiency | AR | 7 | 5 |
COX6B1 | Mitochondrial complex IV deficiency | AR | 2 | 3 |
COX8A | Mitochondrial complex IV deficiency | |||
CPA6 | Febrile seizures, familial, 11 Epilepsy, familial temporal lobe, 5 |
AD/AR | 3 | 10 |
CPLX1 | 3 | 3 | ||
CPT2 | Carnitine palmitoyltransferase II deficiency | AR | 72 | 111 |
CRADD | Mental retardation, autosomal recessive 34, with variant lissencephaly | AR | 4 | 6 |
CSF1R | Leukoencephalopathy, diffuse hereditary, with spheroids | AD | 56 | 83 |
CSNK2B | Intellectual disability and seizures | AD | 7 | 5 |
CSTB | Epilepsy, progressive myoclonic | AR | 19 | 15 |
CTC1 | Cerebroretinal microangiopathy with calcifications and cysts | AR | 21 | 33 |
CTNND2 | Developmental delay and seizures with or without movement abnormalities (DEDSM) | AD | 7 | 35 |
CTSD | Ceroid lipofuscinosis, neuronal | AR | 12 | 18 |
CTSF | Neuronal ceroid lipofuscinosis | AR | 8 | 11 |
CUL4B | Mental retardation, syndromic, Cabezas | XL | 23 | 38 |
CUX2 | 2 | 2 | ||
CYFIP2 | Early infantile epileptic encephalopathy, Epilepsy | AD | 2 | 3 |
CYP27A1 | Cerebrotendinous xanthomatosis | AR | 69 | 110 |
D2HGDH | D-2-hydroxyglutaric aciduria 1 | AR | 13 | 33 |
DARS | Hypomyelination with brainstem and spinal cord involvement and leg spasticity | AR | 11 | 17 |
DARS2 | Leukoencephalopathy with brain stem and spinal cord involvement and lactate elevation | AR | 27 | 61 |
DCX | Lissencephaly, Subcortical laminal heterotopia | XL | 131 | 142 |
DDC | Aromatic l-amino acid decarboxylase deficiency | AR | 14 | 51 |
DDX3X | Mental retardation, X-linked 102 | XL | 84 | 51 |
DEAF1 | Mental retardation, autosomal dominant 24, Dyskinesia, seizures, and intellectual development disorder | AD | 13 | 17 |
DEGS1# | Leukodystrophy, hypomyelinating | AR | ||
DENND5A | Epileptic encephalopathy, early infantile, 49 | AR | 6 | 6 |
DEPDC5 | Epilepsy, familial focal, with variable foci | AD | 87 | 78 |
DGUOK | Mitochondrial DNA depletion syndrome, Portal hypertension, noncirrhotic, Progressive external ophthalmoplegia with mitochondrial DNA deletions, autosomal recessive 4 | AR | 23 | 62 |
DHCR7 | Smith-Lemli-Opitz syndrome | AR | 88 | 217 |
DHDDS | Retinitis pigmentosa, Developmental delay and seizures with or without movement abnormalities (DEDSM) | AD/AR | 5 | 8 |
DHFR* | Megaloblastic anemia due to dihydrofolate reductase deficiency | AR | 2 | 5 |
DHPS# | AR | |||
DIAPH1 | Seizures, cortical blindness, and microcephaly syndrome (SCBMS), Deafness, autosomal dominant 1 | AD/AR | 10 | 15 |
DLAT | DLAT Pyruvate dehydrogenase E2 deficiency | AR | ||
DLD | Dihydrolipoyl dehydrogenase deficiency | AR | 36 | 21 |
DLG3 | Mental retardation | XL | 11 | 17 |
DMXL2 | Deafness, autosomal dominant, 71, Polyendocrine-polyneuropathy syndrome, Epileptic encephalopathy, early infantile | AD/AR | 2 | 6 |
DNAJC5 | Kufs disease,, Ceroid lipofuscinosis, neuronal 4, Parry | AD | 2 | 2 |
DNM1* | Epileptic encephalopathy, early infantile | AD | 28 | 24 |
DNM1L | Encephalopathy due to defective mitochondrial and peroxisomal fission 1 | AD/AR | 17 | 20 |
DNMT3A | Tatton-Brown-Rahman syndrome | AD | 41 | 48 |
DOCK7 | Epilepitic encephalopathy | AR | 21 | 7 |
DOLK | Congenital disorder of glycosylation | AR | 8 | 11 |
DPAGT1 | Congenital disorder of glycosylation, Myasthenic syndrome, congenital | AR | 16 | 32 |
DPM1 | Congenital disorder of glycosylation | AR | 9 | 8 |
DPM2 | Congenital disorder of glycosylation | AR | 2 | 2 |
DPYD | 5-fluorouracil toxicity, Developmental delay with or without dysmorphic facies and autism | AD/AR | 62 | 86 |
DPYS | Dihydropyriminidase deficiency | AR | 8 | 29 |
DYNC1H1 | Spinal muscular atrophy, Charcot-Marie-Tooth disease, Mental retardation | AD | 60 | 71 |
DYRK1A | Mental retardation | AD | 94 | 77 |
EARS2 | Combined oxidative phosphorylation deficiency | AR | 14 | 30 |
ECHS1 | Mitochondrial short-chain enoyl-CoA hydratase 1 deficiency | AR | 23 | 33 |
ECM1 | Lipoid proteinosis | AR | 13 | 61 |
EED | Cohen-Gibson syndrome | AD | 5 | 8 |
EEF1A2 | Epileptic encephalopathy, early infantile, Mental retardation | AD | 17 | 12 |
EFHC1 | Epilepsy, myoclonic juvenile, Epilepsy, severe intractable, Epilepsy, juvenile absence | AD/AR | 5 | 38 |
EHMT1 | Kleefstra syndrome | AD | 86 | 89 |
EIF2B1 | Leukoencephalopathy with vanishing white matter, Ovarioleukodystrophy | AD/AR | 7 | 9 |
EIF2B2 | Leukoencephalopathy with vanishing white matter, Ovarioleukodystrophy | AR | 12 | 28 |
EIF2B3 | Leukoencephalopathy with vanishing white matter, Ovarioleukodystrophy | AR | 6 | 22 |
EIF2B4 | Leukoencephalopathy with vanishing white matter, Ovarioleukodystrophy | AR | 8 | 30 |
EIF2B5 | Leukoencephalopathy with vanishing white matter, Ovarioleukodystrophy | AR | 20 | 98 |
EIF3F | Intellectual disability, autosomal recessive | AR | ||
ELMO2* | Vascular malformation, primary intraosseus | AR | 3 | 5 |
EML1 | Band heterotopia | AR | 7 | 4 |
EMX2 | Schizencephaly | AD | 4 | 6 |
ENG | Juvenile polyposis syndrome, Hereditary hemorrhagic telangiectasia | AD | 158 | 491 |
EPM2A | Epilepsy, progressive myoclonic | AR | 17 | 77 |
EPRS | Leukodystrophy, hypomyelinating | AR | 6 | 6 |
ETFA | Glutaric aciduria, Multiple acyl-CoA dehydrogenase deficiency | AR | 8 | 29 |
ETFB | Glutaric aciduria, Multiple acyl-CoA dehydrogenase deficiency | AR | 6 | 15 |
ETFDH | Glutaric aciduria, Multiple acyl-CoA dehydrogenase deficiency | AR | 43 | 190 |
ETHE1 | Ethylmalonic encephalopathy | AR | 38 | 36 |
EZH2 | Weaver syndrome | AD | 29 | 41 |
FA2H | Spastic paraplegia | AR | 18 | 51 |
FAM126A | Leukodystrophy, hypomyelinating | AR | 8 | 12 |
FAR1* | Peroxisomal fatty acyl-CoA reductase 1 disorder | AR | 4 | 4 |
FARS2 | Combined oxidative phosphorylation deficiency 14, Spastic paraplegia 77, autosomal recessive | AR | 17 | 20 |
FAT4 | Van Maldergem syndrome 2 | AR | 13 | 33 |
FBXL4 | Mitochondrial DNA depletion syndrome | AR | 55 | 47 |
FBXO11 | Intellectual developmental disorder | AD | 8 | 9 |
FDFT1 | Growth retardation, developmental delay, and facial dysmorphism | AR | 3 | 5 |
FDX1L | Myopathy | AR | 1 | 2 |
FGD1 | Aarskog-Scott syndrome, Mental retardation, syndromic | XL | 29 | 51 |
FGF12 | Epileptic encephalopathy, early infantile, 47 | AD | 6 | 10 |
FH | Hereditary leiomyomatosis and renal cell cancer | AD/AR | 178 | 207 |
FKTN | Muscular dystrophy-dystroglycanopathy, Dilated cardiomyopathy (DCM), Muscular dystrophy-dystroglycanopathy (limb-girdle) | AD/AR | 45 | 58 |
FLNA | Frontometaphyseal dysplasia, Osteodysplasty Melnick-Needles, Otopalatodigital syndrome type 1, Otopalatodigital syndrome type 2, Terminal osseous dysplasia with pigmentary defects, Periventricular nodular heterotopia 1, Melnick-Needles syndrome, Intestinal pseudoobstruction, neuronal, X-linked/Congenital short bowel syndrome, Cardiac valvular dysplasia, X-linked | XL | 133 | 257 |
FOLR1 | Cerebral folate deficiency | AR | 10 | 28 |
FOXG1 | Rett syndrome, congenital variant | AD | 106 | 156 |
FOXRED1 | Leigh syndrome, Mitochondrial complex I deficiency | AR | 15 | 8 |
FRMPD4 | Mental retardation, X-linked 104 | 4 | 6 | |
FRRS1L | Epileptic encephalopathy, early infantile, 37 | AR | 9 | 6 |
FTSJ1 | Mental retardation | XL | 5 | 10 |
FUT8 | Congenital disorder of glycosylation | AR | 4 | 4 |
GABBR2 | Epileptic encephalopathy | AD | 5 | 5 |
GABRA1 | Epileptic encephalopathy, early infantile, Epilepsy, childhood absence, Epilepsy, juvenile myoclonic | AD | 24 | 35 |
GABRB1 | Epileptic encephalopathy, early infantile, 45 | 3 | 4 | |
GABRB2 | Epileptic encephalopathy | AD | 19 | 15 |
GABRB3 | Epilepsy, childhood absence | AD | 19 | 57 |
GABRG2# | Generalized epilepsy with febrile seizures plus, Familial febrile seizures, Dravet syndrome, Epilepsy, childhood absence | AD | 34 | 34 |
GALC | Krabbe disease | AR | 107 | 243 |
GAMT | Guanidinoacetate methyltransferase deficiency | AR | 18 | 58 |
GCDH | Glutaric aciduria | AR | 90 | 241 |
GCH1 | Dopa-Responsive Dystonia Hyperphenylalaninemia, BH4-deficient, GTP Cyclohydrolase 1-Deficient Dopa-Responsive Dystonia | AD/AR | 48 | 240 |
GCSH | Glycine encephalopathy | AR | 4 | 2 |
GDI1 | Mental retardation | XL | 7 | 11 |
GFAP | Alexander disease | AD | 114 | 131 |
GFM1 | Combined oxidative phosphorylation deficiency | AR | 19 | 19 |
GFM2 | Combined oxidative phosphorylation deficiency | AR | 5 | 6 |
GJC2 | Spastic paraplegia, Lymphedema, hereditary, Leukodystrophy, hypomyelinating | AD/AR | 26 | 57 |
GK* | Glycerol kinase deficiency | XL | 11 | 35 |
GLB1 | GM1-gangliosidosis, Mucopolysaccharidosis (Morquio syndrome) | AR | 90 | 220 |
GLDC | Glycine encephalopathy | AR | 139 | 425 |
GLI3 | Acrocallosal syndrome, Pallister-Hall syndrome, Grieg cephalopolysndactyly syndrome, Postaxial polydactyly type A, Preaxial polydactyly type 3, Preaxial polydactyly type 4 | AD | 70 | 235 |
GLRB | Hyperekplexia 2 | AR | 6 | 18 |
GLS | 1 | 2 | ||
GLUD1* | Hyperammonemia-hyperinsulinism, Hyperinsulinemic hypoglycemia | AD/AR | 14 | 38 |
GMPPB | Muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies), Limb-girdle muscular dystrophy-dystroglycanopathy | AR | 19 | 41 |
GNAO1 | Epileptic encephalopathy, early infantile, Epileptic encephalopathy, early infantile, 17 | AD | 26 | 35 |
GNB1 | Mental retardation, autosomal dominant 42 | AD | 15 | 24 |
GNE | Proximal myopathy and ophthalmoplegia, Nonaka myopathy, Sialuria | AD/AR | 78 | 214 |
GOLGA2 | Microcephaly, seizures, and developmental delay | AR | 2 | |
GOSR2* | Epilepsy, progessive myoclonic | AR | 6 | 4 |
GPAA1 | Cerebellar atrophy, developmental delay, and seizures (CADEDS) | AR | 7 | 9 |
GPHN | Hyperekplexia, Molybdenum cofactor deficiency | AD/AR | 35 | 20 |
GPSM2 | Deafness, Chudley-McCullough syndrome | AR | 18 | 11 |
GRIA3 | Mental retardation | XL | 12 | 23 |
GRIA4 | Intellectual disability and seizures | 5 | 5 | |
GRIK2 | Mental retardation, autosomal recessive 6 | AR | 2 | 7 |
GRIN1 | Beck-Fahrner syndrome, Mental retardation, autosomal dominant 8 | AD/AR | 37 | 38 |
GRIN2A | Epilepsy, focal, with speech disorder | AD | 65 | 95 |
GRIN2B | Epileptic encephalopathy, early infantile, Mental retardation | AD | 64 | 69 |
GRIN2D | Epileptic encephalopathy, early infantile, 46 | AD | 1 | 2 |
GRN | Frontotemporal lobar degeneration with TDP43 inclusions, GRN-related, Neuronal ceroid lipofuscinosis | AD/AR | 43 | 214 |
GTPBP3 | Combined oxidative phosphorylation deficiency 23 | AR | 14 | 15 |
GUF1 | Epileptic encephalopathy, early infantile 40 | 1 | 1 | |
HACE1 | Spastic paraplegia and psychomotor retardation with or without seizures | AR | 13 | 13 |
HCCS | Linear skin defects with multiple congenital anomalies 1 (MIDAS syndrome) | XL | 7 | 13 |
HCN1 | Epileptic encephalopathy, early infantile | AD | 13 | 14 |
HCN2#* | Epilepsy | AD/AR | 1 | 8 |
HDAC8 | Cornelia de Lange syndrome | XL | 41 | 50 |
HECW2 | Neurodevelopmental disorder with hypotonia, seizures, and absent language | AD | 9 | 10 |
HEPACAM | Megalencephalic leukoencephalopathy with subcortical cysts, remitting | AD/AR | 12 | 26 |
HIBCH | 3-hydroxyisobutryl-CoA hydrolase deficiency | AR | 18 | 16 |
HNRNPU | Intellectual disability and seizures | AD | 38 | 66 |
HPRT1 | Lesch-Nyhan syndrome, Kelley-Seegmiller syndrome | XL | 72 | 427 |
HSD17B10 | 17-beta-hydroxysteroid dehydrogenase X deficiency, Mental retardation, syndromic | XL | 10 | 15 |
HSPD1* | Spastic paraplegia, Leukodystrophy, hypomyelinating | AD/AR | 5 | 5 |
HTRA1 | Cerebral arteriopathy with subcortical infarcts and leukoencephalopathy type 2 (CADASIL2), Cerebral autosomal recessive arteriopathy with subcortical infarcts and leukoencephalopathy (CARASIL) | AD/AR | 25 | 46 |
HTT | Huntington disease, Lopes-Maciel-Rodan syndrome (LOMARS) | AD/AR | 8 | 7 |
HUWE1 | Mental retardation, syndromic, Turner | XL | 37 | 54 |
IARS2 | Cataracts, growth hormone deficiency, sensory neuropathy, sensorineural hearing loss, and skeletal dysplasia (CAGSSS) | AR | 2 | 7 |
IBA57 | Multiple mitochondrial dysfunctions syndrome 3, Spastic paraplegia 74, autosomal recessive | AR | 14 | 23 |
ICK | Endocrine-cerebroosteodysplasia, Epilepsy, juvenile myoclonic | AD/AR | 1 | 3 |
IER3IP1 | Microcephaly, epilepsy, and diabetes syndrome | AR | 5 | 3 |
IFIH1 | Singleton-Merten syndrome, Aicardi-Goutieres syndrome 7 | AD/AR | 14 | 19 |
IGBP1 | Corpus callosum, agenesis of, with mental retardation, ocular coloboma and micrognathia | XL | 1 | 2 |
IL1RAPL1 | Mental retardation | XL | 17 | 41 |
IQSEC2 | Intellectual developmental disorder | XL | 55 | 56 |
IRF2BPL | Neurodevelopmental disorder with hypotonia, seizures, and absent language | AD | 9 | 2 |
ISPD | Muscular dystrophy-dystroglycanopathy | AR | 38 | 53 |
ITPA | Epileptic encephalopathy, early infantile, 35 | AR | 7 | 5 |
IVD | Isovaleric acidemia | AR | 51 | 90 |
KATNB1 | Lissencephaly 6, with microcephaly | AR | 6 | 10 |
KCNA1 | Episodic ataxia/myokymia syndrome | AD | 24 | 45 |
KCNA2 | Epileptic encephalopathy, early infantile | AD | 15 | 21 |
KCNB1 | Early infantile epileptic encephalopathy | AD | 27 | 30 |
KCNC1 | Epilepsy, progressive myoclonic | AD | 5 | 3 |
KCNH1 | Temple-Baraitser syndrome, Zimmermann-Laband syndrome 1 | AD/AR | 16 | 13 |
KCNJ10 | Seizures, sensorineural deafness, ataxia, mental retardation, and electrolyte imbalance (SESAME syndrome), Pendred syndrome, Enlarged vestibular aqueduct | AR/Digenic | 13 | 29 |
KCNMA1 | Paroxysmal nonkinesigenic dyskinesia 3 with or without generalized epilepsy (PNKD3), Cerebellar atrophy, developmental delay, and seizures (CADEDS) | AD/AR | 5 | 9 |
KCNQ2 | Epileptic encephalopathy, early infantile, Benign familial neonatal seizures, Myokymia | AD | 335 | 274 |
KCNQ3 | Seizures, benign neonatal | AD | 20 | 24 |
KCNQ5 | Mental retardation, autosomal dominant 46 | AD | 6 | 5 |
KCNT1 | Epilepsy, nocturnal frontal lobe | AD | 31 | 39 |
KCNT2 | Epileptic encephalopathy | AD | 2 | 5 |
KCTD3 | Epileptic encephalopathy | AR | 1 | 3 |
KCTD7 | Epilepsy, progressive myoclonic | AR | 18 | 20 |
KDM1A | Cleft palate, psychomotor retardation, and distinctive facial features | AD | 5 | 17 |
KDM5C | Mental retardation, syndromic, Claes-Jensen | XL | 47 | 55 |
KIAA0196 | Spastic paraplegia, Ritscher-Schinzel syndrome (3C syndrome) | AD/AR | 15 | 18 |
KIAA1109 | Craniofacial dysmorphism, skeletal anomalies, and mental retardation syndrome | AR | 7 | 16 |
KIAA1715 | AR | 4 | ||
KIAA2022 | Mental retardation | XL | 42 | 40 |
KIF1A | Spastic paraplegia, Neuropathy, hereditary sensory, Mental retardation | AD/AR | 63 | 42 |
KIF1BP | Goldberg-Shprintzen megacolon syndrome | AR | 7 | 10 |
KIF5A | Spastic paraplegia | AD | 18 | 62 |
KIF5C | Cortical dysplasia, complex, with other brain malformations 2 | AD | 6 | 5 |
KIF7 | Acrocallosal syndrome, Hydrolethalus syndrome, Al-Gazali-Bakalinova syndrome, Joubert syndrome | AR/Digenic | 24 | 44 |
KMT2E | AD | 4 | ||
KPTN | Mental retardation, autosomal recessive 41 | AR | 5 | 5 |
KRIT1 | Cerebral cavernous malformations | AD | 80 | 264 |
L1CAM | Mental retardation, aphasia, shuffling gait, and adducted thumbs (MASA) syndrome, Hydrocephalus due to congenital stenosis of aqueduct of Sylvius, Spastic, CRASH syndrome, Corpus callosum, partial agenesis | XL | 80 | 292 |
L2HGDH | L-2-hydroxyglutaric aciduria | AR | 15 | 79 |
LAMA2 | Muscular dystrophy, congenital merosin-deficient | AR | 199 | 301 |
LAMB1 | Lissencephaly 5 | AR | 8 | 7 |
LAMC3 | Cortical malformations, occipital | AR | 8 | 16 |
LARGE | Muscular dystrophy-dystroglycanopathy | AR | 19 | 27 |
LGI1 | Epilepsy, familial temporal lobe | AD | 28 | 54 |
