Comprehensive Hematology Panel
Offers comprehensive genetic diagnostics for a broad range of hematological disorders varying from bone marrow failure to specific disorders affecting different cell populations or factors involved in hemostasis.
Is not recommended for patients suspected to have anemia due to alpha-thalassemia (HBA1 or HBA2). These genes are highly homologous reducing mutation detection rate due to challenges in variant call and difficult to detect mutation profile (deletions and gene-fusions within the homologous genes tandem in the human genome).
Is not recommended for patients with a suspicion of severe Hemophilia A if the common inversions are not excluded by previous testing. An intron 22 inversion of the F8 gene is identified in 43%-45% individuals with severe hemophilia A and intron 1 inversion in 2%-5% (GeneReviews NBK1404; PMID:8275087, 8490618, 29296726, 27292088, 22282501, 11756167). This test does not detect reliably these inversions.
- PLUS
Summary
The Blueprint Genetics Comprehensive Hematology Panel (test code HE0101):
Read about our accreditations, certifications and CE-marked IVD medical devices here.
Sample Requirements
- Blood (min. 1ml) in an EDTA tube
- Extracted DNA, min. 2 μg in TE buffer or equivalent
- Saliva (Please see Sample Requirements for accepted saliva kits)
Label the sample tube with your patient’s name, date of birth and the date of sample collection.
We do not accept DNA samples isolated from formalin-fixed paraffin-embedded (FFPE) tissue. In addition, if the patient is affected with a hematological malignancy, DNA extracted from a non-hematological source (e.g. skin fibroblasts) is strongly recommended.
Please note that, in rare cases, mitochondrial genome (mtDNA) variants may not be detectable in blood or saliva in which case DNA extracted from post-mitotic tissue such as skeletal muscle may be a better option.
Read more about our sample requirements here.
Inherited hematological diseases are a group of blood disorders with variable clinical presentation. Depending on the underlying defect and the affected hematological cell population, the symptoms can vary from bleeding disorders to severe anemia or may cause significant immunosuppression. Furthermore, the inherited defects in coagulopathy may also cause thrombophilia increasing the risk of thrombosis even in childhood. All genetic defects presenting with bone marrow failure lead to severe immunosuppression possibly necessitating stem cell transplantation. Patients with inherited bone marrow failure syndromes have a high risk of developing cancer, either leukemia or solid tumors. The role of genetic diagnostics in inherited hematological diseases is essential. Currently, accurate genetic diagnosis is necessary to confirm the diagnosis of certain hematological diseases and guide their optimal treatment.
Genes in the Comprehensive Hematology Panel and their clinical significance
To view complete table content, scroll horizontally.
Gene | Associated phenotypes | Inheritance | ClinVar | HGMD |
---|---|---|---|---|
ABCA3 | Rajab interstitial lung disease with brain calcifications 2, Surfactant metabolism dysfunction, pulmonary | AR | 11 | 287 |
ABCB7 | Anemia, sideroblastic, and spinocerebellar ataxia | XL | 8 | 9 |
ABCG5 | Sitosterolemia | AR | 13 | 42 |
ABCG8 | Sitosterolemia | AR | 18 | 44 |
ACD | Dyskeratosis congenita, autosomal dominant 6, Dyskeratosis congenita, autosomal recessive 7 | AD/AR | 2 | 8 |
ACTB* | Baraitser-Winter syndrome | AD | 55 | 60 |
ACTN1 | Bleeding disorder, platelet-type 15 | AD | 7 | 25 |
ADAMTS13 | Schulman-Upshaw syndrome, Thrombotic thrombocytopenic purpura, familial | AR | 30 | 183 |
AK1 | Adenylate kinase deficiency, hemolytic anemia due to | AR | 8 | 10 |
AK2 | Reticular dysgenesis | AR | 14 | 17 |
ALAS2 | Anemia, sideroblastic, Protoporphyria, erythropoietic | XL | 27 | 103 |
AMN | Megaloblastic anemia-1, Norwegian | AR | 29 | 34 |
ANK1 | Spherocytosis | AD/AR | 20 | 105 |
ANKRD26 | Thrombocytopenia | AD | 6 | 21 |
AP3B1 | Hermansky-Pudlak syndrome | AR | 14 | 34 |
AP3D1 | Hermansky-Pudlak syndrome 10 | AR | 1 | 4 |
ARPC1B | Platelet abnormalities with eosinophilia and immune-mediated inflammatory disease | AR | 2 | 4 |
ATM | Breast cancer, Ataxia-Telangiectasia | AD/AR | 1047 | 1109 |
ATR | Cutaneous telangiectasia and cancer syndrome, Seckel syndrome | AD/AR | 10 | 33 |
ATRX | Carpenter-Waziri syndrome, Alpha-thalassemia/mental retardation syndrome, Holmes-Gang syndrome, Juberg-Marsidi syndrome, Smith-Fineman-Myers syndrome, Mental retardation-hypotonic facies syndrome | XL | 65 | 165 |
BLM | Bloom syndrome | AR | 152 | 119 |
BLOC1S3 | Hermansky-Pudlak syndrome | AR | 2 | 4 |
BLOC1S6 | Hermansky-Pudlak syndrome | AR | 1 | 2 |
BRAF* | LEOPARD syndrome, Noonan syndrome, Cardiofaciocutaneous syndrome | AD | 134 | 65 |
BRCA1* | Pancreatic cancer, Breast-ovarian cancer, familial, Fanconi anemia | AD | 2997 | 2631 |
BRCA2 | Fanconi anemia, Medulloblastoma, Glioma susceptibility, Pancreatic cancer, Wilms tumor, Breast-ovarian cancer, familial | AD/AR | 3369 | 2659 |
BRIP1 | Fanconi anemia, Breast cancer | AD/AR | 238 | 189 |
C15ORF41 | Congenital dyserythropoietic anemia | AR | 3 | 3 |
C6ORF25 | AR | 1 | 1 | |
CBL | Noonan syndrome-like disorder with or without juvenile myelomonocytic leukemia | AD | 24 | 43 |
CD59 | CD59 deficiency | AR | 4 | 8 |
CDAN1 | Anemia, dyserythropoietic congenital | AR | 12 | 61 |
CDC42* | Takenouchi-Kosaki syndrome, Noonan-syndrome like phenotype | AD | 11 | 9 |
CDKN2A | Melanoma, familial, Melanoma-pancreatic cancer syndrome | AD | 87 | 232 |
CEBPA | Acute myeloid leukemia, familial | AD | 15 | 13 |
CECR1 | Polyarteritis nodosa, ADA2 deficiency | AR | 15 | 50 |
CLCN7 | Osteopetrosis | AD/AR | 15 | 98 |
CLPB | 3-methylglutaconic aciduria with cataracts, neurologic involvement, and neutropenia (MEGCANN) | AD/AR | 26 | 25 |
CSF2RA#* | Surfactant metabolism dysfunction, pulmonary | XL | 2 | 17 |
CSF3R | Neutrophilia, hereditary | AD/AR | 13 | 13 |
CTC1 | Cerebroretinal microangiopathy with calcifications and cysts | AR | 21 | 33 |
CTLA4 | Autoimmune lymphoproliferative syndrome, type V | AD | 11 | 34 |
CTSC | Periodontitis, juvenile, Haim-Munk syndrome, Papillon-Lefevre syndrome | AR | 19 | 92 |
CUBN* | Megaloblastic anemia-1, Finnish | AR | 42 | 53 |
CXCR4 | Warts, hypogammaglobulinemia, infections, and myelokathexis (WHIM) syndrome | AD | 5 | 15 |
CYB5R3 | Methemoglobinemia due to methemoglobin reductase deficiency | AR | 21 | 71 |
CYCS* | Thrombocytopenia | AD | 2 | 3 |
DDX41 | Familial myeloproliferative/lymphoproliferative neoplasms, multiple types, susceptibility to | AD | 9 | 21 |
DHFR* | Megaloblastic anemia due to dihydrofolate reductase deficiency | AR | 2 | 5 |
DKC1 | Hoyeraal-Hreidarsson syndrome, Dyskeratosis congenita | XL | 48 | 74 |
DNAJC21 | Bone marrow failure syndrome 3 | AR | 5 | 11 |
DNASE2 | Autoinflammatory-pancytopenia syndrome | AR | 2 | |
DTNBP1 | Hermansky-Pudlak syndrome | AR | 2 | 3 |
EFL1* | Shwachman-Diamond syndrome | 3 | 2 | |
EGLN1* | Hemoglobin, high altitude adapation | AD | 3 | 64 |
ELANE | Neutropenia | AD | 43 | 217 |
EPAS1 | Erthyrocytosis, familial 4 | AD | 3 | 30 |
EPB41 | Ellipsocytosis 1 | AD/AR | 6 | 12 |
EPB42 | Spherocytosis | AR | 8 | 17 |
EPCAM | Diarrhea 5, with tufting enteropathy, congenital, Colorectal cancer, hereditary nonpolyposis | AD/AR | 38 | 80 |
EPOR | Erythrocytosis, familial, 1 | AD | 4 | 32 |
ERCC4 | Fanconi anemia, Xeroderma pigmentosum, XFE progeroid syndrome | AR | 13 | 70 |
ERCC6L2 | Bone marrow failure syndrome 2 | AR | 4 | 9 |
ETV6 | Thrombocytopenia 5 | AD | 10 | 38 |
F10 | Factor X deficiency | AR | 15 | 155 |
F11 | Factor XI deficiency | AD/AR | 77 | 271 |
F12 | Angioedema, Factor XII deficiency | AD/AR | 7 | 53 |
F13A1 | Factor XIIIA deficiency | AR | 20 | 180 |
F13B | Factor XIIIB deficiency | AR | 4 | 18 |
F2 | Thrombophilia due to thrombin defect, Prothrombin deficiency, congenital | AD/AR | 14 | 66 |
F5 | Factor V deficiency, Thrombophilia due to activated protein C resistance | AD/AR | 19 | 157 |
F7 | Factor VII deficiency | AR | 27 | 322 |
F8* | Hemophilia A | XL | 296 | 3205 |
F9 | Hemophilia B, Warfarin sensitivity, Thrombophilia, due to factor IX defect | XL | 117 | 1281 |
FADD | Infections, recurrent, with encephalopathy, hepatic dysfunction, and cardiovascular malformations | AR | 2 | 1 |
FANCA | Fanconi anemia | AR | 191 | 677 |
FANCB | Fanconi anemia | XL | 11 | 21 |
FANCC | Fanconi anemia | AR | 94 | 64 |
FANCD2* | Fanconi anemia | AR | 21 | 61 |
FANCE | Fanconi anemia | AR | 4 | 17 |
FANCF | Fanconia anemia | AR | 7 | 16 |
FANCG | Fanconi anemia | AR | 16 | 92 |
FANCI | Fanconi anemia | AR | 13 | 45 |
FANCL | Fanconi anemia | AR | 13 | 24 |
FANCM | Fanconi anemia | AD/AR | 6 | 50 |
FAS | Autoimmune lymphoproliferative syndrome | AD/AR | 31 | 133 |
FASLG | Autoimmune lymphoproliferative syndrome, type IB | AD/AR | 2 | 10 |
FGA | Afibrinogenemia, congenital, Dysfibrinogenemia, congenital, Hypodysfibrinogenemia, congenital, Familial visceral amyloidosis | AD/AR | 10 | 144 |
FGB | Afibrinogenemia, congenital, Dysfibrinogenemia, congenital, Hypodysfibrinogenemia, congenital | AD/AR | 6 | 92 |
FGG | Afibrinogenemia, congenital, Hypodysfibrinogenemia, Dysfibrinogenemia, congenital, Hypodysfibrinogenemia, congenital | AD/AR | 7 | 127 |
FLI1 | Thrombocytopenia, Paris-Trousseau type, Bleeding disorder, platelet type 21 | AD | 7 | 7 |
FLNA | Frontometaphyseal dysplasia, Osteodysplasty Melnick-Needles, Otopalatodigital syndrome type 1, Otopalatodigital syndrome type 2, Terminal osseous dysplasia with pigmentary defects, Periventricular nodular heterotopia 1, Melnick-Needles syndrome, Intestinal pseudoobstruction, neuronal, X-linked/Congenital short bowel syndrome, Cardiac valvular dysplasia, X-linked | XL | 133 | 257 |
FYB | Thrombocytopenia 3 | AR | 2 | 2 |
G6PC3 | Neutropenia, severe congenital, Dursun syndrome | AR | 11 | 37 |
G6PD | Glucose-6-phosphate dehydrogenase deficiency | XL | 45 | 226 |
GATA1 | Anemia, without thrombocytopenia, Thrombocytopenia with beta-thalessemia,, Dyserythropoietic anemia with thrombocytopenia | XL | 21 | 15 |
GATA2 | Myelodysplastic syndrome, Chronic neutropenia associated with monocytopenia, evolving to myelodysplasia and acute myeloid leukemia, Acute myeloid leukemia, Emberger syndrome, Immunodeficiency | AD | 30 | 142 |
GBA* | Gaucher disease | AR | 84 | 488 |
GCLC | Gamma-glutamylcysteine synthetase deficiency | AR | 2 | 7 |
GFI1 | Neutropenia, severe congenital, 2 autosomal dominant, Neutropenia, nonimmune chronic idiopathic, of adults | AD | 2 | 6 |
GFI1B | Bleeding disorder, platelet-type, 17 | AD | 6 | 9 |
GGCX | Pseudoxanthoma elasticum-like disorder with multiple coagulation factor deficiency, Vitamin K-dependent clotting factors, combined deficiency | AD/AR/Digenic | 13 | 42 |
GINS1 | Immunodeficiency | AR | 4 | 4 |
GLRX5 | Spasticity, childhood-onset, with hyperglycinemia | AR | 5 | 6 |
GP1BA | Pseudo-von Willebrand disease, Bernard-Soulier syndrome | AD/AR | 9 | 73 |
GP1BB | Giant platelet disorder, isolated, Bernard-Soulier syndrome | AD/AR | 5 | 53 |
GP9 | Bernard-Soulier syndrome | AR | 6 | 42 |
GPI | Hemolytic anemia, nonspherocytic due to glucose phosphate isomerase deficiency | AR | 11 | 41 |
GPR143 | Nystagmus, congenital, Ocular albinism | XL | 22 | 181 |
GSS | Glutathione synthetase deficiency | AR | 8 | 38 |
HAVCR2 | AR | |||
HAX1 | Neutropenia, severe congenital | AR | 11 | 21 |
HBA1* | Alpha-thalassemia (Hemoglobin Bart syndrome), Alpha-thalassemia (Hemoglobin H disease) | AR/Digenic | 27 | 214 |
HBA2#* | Alpha-thalassemia (Hemoglobin Bart syndrome), Alpha-thalassemia (Hemoglobin H disease) | AR/Digenic | 44 | 290 |
HBB | Sickle cell disease, Thalassemia-beta, dominant inclusion body, Other Thalassemias/Hemoglobinopathies, Beta-thalassemia, Hereditary persistence of fetal hemogoblin | AD/AR/Digenic | 242 | 865 |
HFE | Hemochromatosis | AR/Digenic | 11 | 56 |
HK1# | Hemolytic anemia, nonspherocytic, due to hexokinase deficiency, Retinitis pigmentosa 79, Neuropathy, motor and sensory, Russe type (Charcot-Marie-Tooth disease type 4G) | AD/AR | 9 | 7 |
HMOX1 | Heme oxygenase 1 deficiency | AR | 2 | 5 |
HOXA11 | Radioulnar synostosis with amegakaryocytic thrombocytopenia | AD | 1 | 1 |
HPS1* | Hermansky-Pudlak syndrome | AR | 28 | 55 |
HPS3 | Hermansky-Pudlak syndrome | AR | 10 | 17 |
HPS4 | Hermansky-Pudlak syndrome | AR | 16 | 22 |
HPS5 | Hermansky-Pudlak syndrome | AR | 20 | 31 |
HPS6 | Hermansky-Pudlak syndrome | AR | 13 | 37 |
HRAS | Costello syndrome, Congenital myopathy with excess of muscle spindles | AD | 43 | 31 |
IFNGR2 | Immunodeficiency | AR | 4 | 18 |
IKZF1 | Immunodeficiency, common variable, 13 | AD | 10 | 35 |
ITGA2 | Fetal and neonatal alloimmune thrombocytopenia | AD/AR | 5 | |
ITGA2B | Glanzmann thrombasthenia | AD/AR | 22 | 234 |
ITGB3 | Bleeding disorder, platelet-type 15, Thrombocytopenia, neonatal alloimmune, Glanzmann thrombasthenia | AD/AR | 18 | 165 |
ITK | Lymphoproliferative syndrome | AR | 4 | 11 |
JAGN1 | Neutropenia, severe congenital | AR | 8 | 8 |
JAK2 | Thrombocythemia 3 | AD | 12 | 22 |
KCNN4 | Dehydrated hereditary stomatocytosis 2 | AD | 3 | 3 |
KIF23 | Anemia, dyserythropoietic congenital | AD | 1 | 3 |
KLF1 | Anemia, dyserythropoietic congenital, Blood group, Lutheran inhibitor, Hereditary persistence of fetal hemoglobin | AD/BG | 16 | 45 |
KRAS* | Noonan syndrome, Cardiofaciocutaneous syndrome | AD | 63 | 35 |
LAMTOR2 | Immunodeficiency due to defect in MAPBP-interacting protein | AR | 1 | 1 |
LMAN1 | Combined factor V and VIII deficiency | AR | 5 | 37 |
LPIN2 | Majeed syndrome | AR | 12 | 14 |
LYST | Chediak-Higashi syndrome | AR | 50 | 97 |
MAGT1 | Immunodeficiency, with magnesium defect, Epstein-Barr virus infection and neoplasia, Mental retardation, X-linked 95 | XL | 8 | 14 |
MAP2K1 | Cardiofaciocutaneous syndrome | AD | 45 | 23 |
MAP2K2 | Cardiofaciocutaneous syndrome | AD | 21 | 35 |
MASTL | Thrombocytopenia | AD | 5 | |
MCFD2 | Factor V & Factor VIII, combined deficiency of | AR | 8 | 20 |
MECOM | Radioulnar synostosis with amegakaryocytic thrombocytopenia 2 | AD | 3 | 27 |
MKL1 | Primary immunodeficiency | AR | 4 | |
MLH1 | Muir-Torre syndrome, Endometrial cancer, Mismatch repair cancer syndrome, Colorectal cancer, hereditary nonpolyposis | AD/AR | 873 | 1191 |
MPL | Thrombocythemia, Amegakaryocytic thrombocytopenia | AD/AR | 23 | 55 |
MSH2 | Muir-Torre syndrome, Endometrial cancer, Colorectal cancer, hereditary nonpolyposis,, Mismatch repair cancer syndrome | AD/AR | 933 | 1249 |
MSH6 | Endometrial cancer, Mismatch repair cancer syndrome, Colorectal cancer, hereditary nonpolyposis | AD/AR | 672 | 586 |
MTHFD1 | Severe combined immunodeficiency | AR | 9 | 11 |
MTR | Methylmalonic acidemia | AR | 13 | 43 |
MYH9 | Sebastian syndrome, May-Hegglin anomaly, Epstein syndrome, Fechtner syndrome, Macrothrombocytopenia and progressive sensorineural deafness, Deafness, autosomal dominant 17 | AD | 25 | 117 |
MYO5A | Griscelli syndrome | AR | 7 | 9 |
NAF1 | AD | 2 | ||
NBEAL2 | Gray platelet syndrome | AR | 10 | 51 |
NBN | Breast cancer, Nijmegen breakage syndrome | AD/AR | 188 | 97 |
NF1* | Watson syndrome, Neurofibromatosis, Neurofibromatosis-Noonan syndrome | AD | 1157 | 2901 |
NHP2 | Dyskeratosis congenita | AR | 5 | 3 |
NOP10 | Dyskeratosis congenita | AR | 1 | 1 |
NRAS | Noonan syndrome | AD | 31 | 14 |
NT5C3A | Uridine 5-prime monophosphate hydrolase deficiency, hemolytic anemia due to | AR | 10 | 28 |
OBFC1 | 2 | 2 | ||
OCA2 | Albinism, brown oculocutaneous, Albinism, oculocutaneous, Skin/hair/eye pigmentation | AR | 43 | 310 |
P2RY12 | Bleeding disorder, platelet-type 15 | AD/AR | 4 | 13 |
PALB2 | Fanconi anemia, Pancreatic cancer, Breast cancer | AD/AR | 495 | 406 |
PARN* | Pulmonary fibrosis and/or bone marrow failure, Dyskeratosis congenita | AD/AR | 15 | 29 |
PAX5 | Pre-B cell acute lymphoblastic leukemia | AD | 7 | |
PC | Pyruvate carboxylase deficiency | AR | 32 | 41 |
PDHA1 | Leigh syndrome, Pyruvate dehydrogenase E1-alpha deficiency | XL | 66 | 192 |
PDHX | Pyruvate dehydrogenase E3-binding protein deficiency | AR | 14 | 22 |
PGK1 | Phosphoglycerate kinase 1 deficiency | XL | 16 | 26 |
PGM3 | Immunodeficiency 23 | AR | 14 | 15 |
PIEZO1 | Dehydrated hereditary stomatocytosis, Lympehedema, hereditary III | AD/AR | 23 | 60 |
PKLR | Pyruvate kinase deficiency, Elevation of red blood cell ATP levels, familial | AD/AR | 17 | 277 |
PMS2* | Mismatch repair cancer syndrome, Colorectal cancer, hereditary nonpolyposis | AD/AR | 319 | 342 |
POT1 | Glioma susceptibility 9, Melanoma, cutaneous malignant, susceptibility to 10 | AD | 2 | 34 |
PRF1 | Lymphoma, non-Hodgkin, Aplastic anemia, adult-onset, Hemophagocytic lymphohistiocytosis | AR | 24 | 183 |
PRKACG | Bleeding disorder, platelet-type, 19 | AR | 1 | 1 |
PROC | Thrombophilia, hereditary | AD/AR | 36 | 387 |
PROS1* | Thrombophilia, hereditary | AD/AR | 23 | 416 |
PTPN11 | Noonan syndrome, Metachondromatosis | AD | 135 | 140 |
PUS1 | Mitochondrial myopathy and sideroblastic anemia | AR | 7 | 9 |
RAB27A | Griscelli syndrome, Elejalde syndrome | AR | 18 | 54 |
RAC2 | Neutrophil immunodeficiency syndrome | AD | 2 | 3 |
RAD51C | Fanconi anemia, Breast-ovarian cancer, familial | AD/AR | 107 | 125 |
RASGRP2 | Bleeding disorder, platelet-type, 18 | AR | 3 | 20 |
RBM8A* | Thrombocytopenia - absent radius | AR | 5 | 12 |
RECQL4 | Baller-Gerold syndrome, RAPADILINO syndrome, Rothmund-Thomson syndrome | AR | 82 | 114 |
REN | Hyperuricemic nephropathy, Hyperproreninemia, familial, Renal tubular dysgenesis | AD/AR | 9 | 18 |
RHAG | Overhydrated hereditary stomatocytosis, Anemia, hemolytic, Rh-null, regulator type, Anemia, hemolytic,Rh-Mod type, RHAG blood group | AD/AR/BG | 13 | 28 |
RIT1 | Noonan syndrome | AD | 23 | 26 |
RNF168 | RIDDLE syndrome | AR | 4 | 5 |
RPL11 | Diamond-Blackfan anemia | AD | 12 | 45 |
RPL15* | Diamond-Blackfan anemia | AD | 2 | 2 |
RPL26 | Diamond-Blackfan anemia 11 | AD | 2 | 1 |
RPL27 | Diamond-Blackfan anemia 16 | 1 | 1 | |
RPL31 | Diamond-Blackfan anemia | AD | 2 | |
RPL35A | Diamond-Blackfan anemia | AD | 7 | 14 |
RPL5 | Diamond-Blackfan anemia | AD | 19 | 77 |
RPS10 | Diamond-Blackfan anemia | AD | 3 | 5 |
RPS19 | Diamond-Blackfan anemia | AD | 23 | 172 |
RPS24 | Diamond-Blackfan anemia | AD | 6 | 10 |
RPS26 | Diamond-Blackfan anemia | AD | 10 | 33 |
RPS28 | Diamond-Blackfan anemia 15 with mandibulofacial dysostosis | AD | 1 | 1 |
RPS29 | Diamond-Blackfan anemia | AD | 4 | 4 |
RPS7 | Diamond-Blackfan anemia | AD | 2 | 10 |
RTEL1 | Pulmonary fibrosis and/or bone marrow failure, Dyskeratosis congenita | AD/AR | 58 | 51 |
RUNX1 | Platelet disorder, familial, with associated myeloid malignancy | AD | 47 | 101 |
SAMD9 | Mirage syndrome, Tumoral calcinosis, normophosphatemic | AD/AR | 10 | 27 |
SAMD9L | Ataxia-pancytopenia syndrome | AD | 4 | 16 |
SBDS* | Aplastic anemia, Shwachman-Diamond syndrome, Severe spondylometaphyseal dysplasia | AR | 19 | 90 |
SEC23B | Anemia, dyserythropoietic congenital | AR | 18 | 121 |
SERPINC1 | Antithrombin III deficiency | AD/AR | 44 | 412 |
SERPINF2 | Alpha-2-plasmin inhibitor deficiency | AD/AR | 4 | 8 |
SFTPB | Surfactant metabolism dysfunction, pulmonary | AR | 5 | 28 |
SFTPC | Surfactant metabolism dysfunction, pulmonary | AD | 8 | 82 |
SH2D1A | Lymphoproliferative syndrome | XL | 21 | 129 |
SLC11A2 | Anemia, hypochromic microcytic, with iron overload | AR | 5 | 10 |
SLC19A2 | Thiamine-responsive megaloblastic anemia syndrome | AR | 14 | 51 |
SLC25A38 | Anemia, sideroblastic 2, pyridoxine-refractory | AR | 7 | 27 |
SLC37A4 | Glycogen storage disease | AD/AR | 49 | 113 |
SLC45A2 | Skin/hair/eye pigmentation, Oculocutaneous albinism | AR | 16 | 156 |
SLC46A1 | Folate malabsorption | AR | 17 | 23 |
SLC4A1 | Spherocytosis, Ovalcytosis, Renal tubular acidosis, distal, with hemolytic anemia, Cryohydrocytosis, Acanthocytosis, Band 3 Memphis | AD/AR/BG | 38 | 122 |
SLFN14 | Thrombocytopenia | AD | 4 | 4 |
SLX4 | Fanconi anemia | AR | 18 | 72 |
SMARCD2 | Specific granule defiency 2 | AR | 3 | 1 |
SOS1 | Noonan syndrome | AD | 44 | 71 |
SPTA1 | Spherocytosis, Ellipsocytosis, Pyropoikilocytosis | AD/AR | 29 | 51 |
SPTB | Spherocytosis, Anemia, neonatal hemolytic, Ellipsocytosis | AD/AR | 24 | 99 |
SRC | Thrombocytopenia, autosomal dominant, 6 | AD | 2 | 1 |
SRP54 | Shwachman-Diamond syndrome | AD | 3 | |
SRP72* | Bone marrow failure syndrome 1 | AD | 2 | 5 |
STAT3 | Hyper-IgE recurrent infection syndrome, Autoimmune disease, multisystem, infantile onset | AD | 47 | 152 |
STX11 | Hemophagocytic lymphohistiocytosis, familial | AR | 8 | 22 |
STXBP2 | Hemophagocytic lymphohistiocytosis, familial | AR | 12 | 77 |
TBXA2R | Bleeding disorder, platelet-type 15 | AD | 1 | 6 |
TBXAS1 | Ghosal hematodiaphyseal syndrome | AR | 7 | 6 |
TCN2 | Transcobalamin II deficiency | AR | 9 | 35 |
TERC | Aplastic anemia, Pulmonary fibrosis and/or bone marrow failure, telomere-related, Dyskeratosis congenita | AD | 42 | 73 |
TERT | Aplastic anemia, Pulmonary fibrosis and/or bone marrow failure, telomere-related, Dyskeratosis congenita | AD/AR | 48 | 156 |
TF | Atransferrinemia | AR | 8 | 17 |
THBD | Thrombophilia due to thrombomodulin defect, Hemolytic uremic syndrome, atypical | AD | 5 | 28 |
THPO | Thrombocythemia 1 | AD/AR | 5 | 10 |
TINF2 | Revesz syndrome, Dyskeratosis congenita | AD | 25 | 42 |
TMPRSS6 | Iron-refractory iron deficiency anemia | AR | 13 | 102 |
TP53 | Colorectal cancer, Li-Fraumeni syndrome, Ependymoma, intracranial, Choroid plexus papilloma, Breast cancer, familial, Adrenocortical carcinoma, Osteogenic sarcoma, Hepatoblastoma, Non-Hodgkin lymphoma | AD | 393 | 505 |
TPI1 | Triosephosphate isomerase deficiency | AR | 8 | 19 |
TRNT1 | Retinitis pigmentosa and erythrocytic microcytosis, Sideroblastic anemia with B-cell immunodeficiency, periodic fevers, and developmental delay | AR | 13 | 26 |
TUBB1 | Macrothrombocytopenia | AD | 2 | 7 |
TYR* | Albinism, oculocutaneous | AR | 77 | 441 |
TYRP1 | Albinism, oculocutaneous | AR | 10 | 55 |
UBE2T | Fanconi anemia, complementation group T | AR | 2 | 7 |
UNC13D | Hemophagocytic lymphohistiocytosis, familial | AR | 22 | 192 |
USB1 | Poikiloderma with neutropenia | AR | 24 | 22 |
VKORC1# | Drug metabolism, VKORC1-related, Vitamin K-dependent clotting factors, combined deficiency | AD/AR | 4 | 27 |
VPS13B | Cohen syndrome | AR | 351 | 203 |
VPS45# | Neutropenia, severe congenital, 5, autosomal recessive | AR | 3 | 4 |
VWF* | Von Willebrand disease | AD/AR | 57 | 1009 |
WAS | Neutropenia, severe congenital, Thrombocytopenia, Wiskott-Aldrich syndrome | XL | 57 | 439 |
WDR1 | AR | 8 | ||
WIPF1 | Wiskott-Aldrich syndrome 2 | AR | 2 | 3 |
WRAP53 | Dyskeratosis congenita | AR | 7 | 6 |
XIAP* | Lymphoproliferative syndrome | XL | 14 | 96 |
XRCC2 | Hereditary breast cancer | AD/AR | 10 | 21 |
YARS2 | Myopathy, lactic acidosis, and sideroblastic anemia | AR | 27 | 11 |
ZCCHC8 | 1 |
The gene has suboptimal coverage (means <90% of the gene’s target nucleotides are covered at >20x with mapping quality score (MQ>20) reads), and/or the gene has exons listed under Test limitations section that are not included in the panel as they are not sufficiently covered with high quality sequence reads.
Some, or all, of the gene is duplicated in the genome. Read more.
The sensitivity to detect variants may be limited in genes marked with an asterisk (*) or number sign (#). Due to possible limitations these genes may not be available as single gene tests.
Gene refers to the HGNC approved gene symbol; Inheritance refers to inheritance patterns such as autosomal dominant (AD), autosomal recessive (AR), mitochondrial (mi), X-linked (XL), X-linked dominant (XLD) and X-linked recessive (XLR); ClinVar refers to the number of variants in the gene classified as pathogenic or likely pathogenic in this database (ClinVar); HGMD refers to the number of variants with possible disease association in the gene listed in Human Gene Mutation Database (HGMD). The list of associated, gene specific phenotypes are generated from CGD or Mitomap databases.
