Comprehensive Immune and Cytopenia Panel
- PLUS
Summary
The Blueprint Genetics Comprehensive Immune and Cytopenia Panel (test code IM0901):
Read about our accreditations, certifications and CE-marked IVD medical devices here.
Sample Requirements
- Blood (min. 1ml) in an EDTA tube
- Extracted DNA, min. 2 μg in TE buffer or equivalent
- Saliva (Please see Sample Requirements for accepted saliva kits)
Label the sample tube with your patient’s name, date of birth and the date of sample collection.
We do not accept DNA samples isolated from formalin-fixed paraffin-embedded (FFPE) tissue. In addition, if the patient is affected with a hematological malignancy, DNA extracted from a non-hematological source (e.g. skin fibroblasts) is strongly recommended.
Please note that, in rare cases, mitochondrial genome (mtDNA) variants may not be detectable in blood or saliva in which case DNA extracted from post-mitotic tissue such as skeletal muscle may be a better option.
Read more about our sample requirements here.
Genes in the Comprehensive Immune and Cytopenia Panel and their clinical significance
To view complete table content, scroll horizontally.
Gene | Associated phenotypes | Inheritance | ClinVar | HGMD |
---|---|---|---|---|
ABCB7 | Anemia, sideroblastic, and spinocerebellar ataxia | XL | 8 | 9 |
ABCG5 | Sitosterolemia | AR | 13 | 42 |
ABCG8 | Sitosterolemia | AR | 18 | 44 |
ACD | Dyskeratosis congenita, autosomal dominant 6, Dyskeratosis congenita, autosomal recessive 7 | AD/AR | 2 | 8 |
ACP5 | Spondyloenchondrodysplasia with immune dysregulation | AR | 12 | 26 |
ACTB* | Baraitser-Winter syndrome | AD | 55 | 60 |
ACTG1* | Deafness, Baraitser-Winter syndrome | AD | 27 | 47 |
ACTN1 | Bleeding disorder, platelet-type 15 | AD | 7 | 25 |
ADA | Severe combined immunodeficiency due to adenosine deaminase deficiency | AR | 49 | 93 |
ADAM17 | Inflammatory skin and bowel disease, neonatal 1 | AR | 1 | 7 |
ADAMTS13 | Schulman-Upshaw syndrome, Thrombotic thrombocytopenic purpura, familial | AR | 30 | 183 |
ADAMTS3 | Hennekam lymphangiectasia-lymphedema syndrome | AR | 1 | 3 |
ADAR | Dyschromatosis symmetrica hereditaria, Aicardi-Goutières syndrome | AD/AR | 25 | 226 |
ADIPOQ | Complement system | AD/AR | 2 | 8 |
ADIPOR1* | Complement system | AD/AR | 4 | |
ADIPOR2 | Complement system | AD/AR | 1 | 1 |
AICDA | Immunodeficiency with hyper-IgM | AD/AR | 14 | 50 |
AIRE | Autoimmune polyendocrinopathy syndrome | AD/AR | 73 | 134 |
AK2 | Reticular dysgenesis | AR | 14 | 17 |
ALAS2 | Anemia, sideroblastic, Protoporphyria, erythropoietic | XL | 27 | 103 |
ALPI | Inflammatory bowel disease | AR | 5 | |
ANKRD11* | KBG syndrome | AD | 142 | 132 |
ANKRD26 | Thrombocytopenia | AD | 6 | 21 |
AP1S3 | Psoriasis 15, pustular, susceptibility to | AD | 6 | |
AP3B1 | Hermansky-Pudlak syndrome | AR | 14 | 34 |
AP3D1 | Hermansky-Pudlak syndrome 10 | AR | 1 | 4 |
APOL1* | Sporadic idiopathic steroid-resistant nephrotic syndrome with focal segmental hyalinosis | AD/AR | 1 | |
ARHGEF1 | Idiopathic bronchiectasis, Immunodeficiencies with antibody defects | AR | 1 | |
ARMC4#* | Ciliary dyskinesia | AR | 18 | 17 |
ARPC1B | Platelet abnormalities with eosinophilia and immune-mediated inflammatory disease | AR | 2 | 4 |
ATM | Breast cancer, Ataxia-Telangiectasia | AD/AR | 1047 | 1109 |
ATP6AP1 | Immunodeficiency 47 | XL | 5 | 5 |
ATR | Cutaneous telangiectasia and cancer syndrome, Seckel syndrome | AD/AR | 10 | 33 |
ATRX | Carpenter-Waziri syndrome, Alpha-thalassemia/mental retardation syndrome, Holmes-Gang syndrome, Juberg-Marsidi syndrome, Smith-Fineman-Myers syndrome, Mental retardation-hypotonic facies syndrome | XL | 65 | 165 |
B2M | Amyloidosis, systemic visceral | AR | 8 | 4 |
BACH2 | BACH2-related immunodeficiency and autoimmunity (BRIDA) | AD | 2 | |
BCL10 | Immunodeficiency 37 | AR | 16 | 1 |
BCL11B | Immunodeficiency 49 | AD | 8 | 12 |
BCO1 | Hypercarotenemia and vitamin A deficiency, autosomal dominant | AD/AR | 1 | 2 |
BLM | Bloom syndrome | AR | 152 | 119 |
BLNK | Agammaglobulinemia 4 | AR | 2 | 3 |
BLOC1S3 | Hermansky-Pudlak syndrome | AR | 2 | 4 |
BLOC1S6 | Hermansky-Pudlak syndrome | AR | 1 | 2 |
BRAF* | LEOPARD syndrome, Noonan syndrome, Cardiofaciocutaneous syndrome | AD | 134 | 65 |
BRCA1* | Pancreatic cancer, Breast-ovarian cancer, familial, Fanconi anemia | AD | 2997 | 2631 |
BRCA2 | Fanconi anemia, Medulloblastoma, Glioma susceptibility, Pancreatic cancer, Wilms tumor, Breast-ovarian cancer, familial | AD/AR | 3369 | 2659 |
BRIP1 | Fanconi anemia, Breast cancer | AD/AR | 238 | 189 |
BTK | Hypogammaglobulinemia, Agammaglobulinemia and isolated hormone deficiency, Agammaglobulinemia | XL | 114 | 908 |
C11ORF70 | Primary ciliary dyskinesia | AR | 5 | |
C15ORF41 | Congenital dyserythropoietic anemia | AR | 3 | 3 |
C17ORF62 | Chronic granulomatous disease | AR | 1 | |
C1QA | C1q deficiency | AR | 2 | 7 |
C1QB | C1q deficiency | AR | 4 | 8 |
C1QBP | Primary immunodeficiency | AD/AR | 6 | 7 |
C1QC | C1q deficiency | AR | 4 | 10 |
C1R | Immunodeficiency | AD/AR | 15 | 17 |
C1S | Complement component C1s deficiency | AD/AR | 4 | 10 |
C2* | Complement component 2 deficiency | AR | 4 | 9 |
C21ORF59 | Ciliary dyskinesia | AR | 5 | 4 |
C3 | Hemolytic uremic syndrome, atypical, Complement component 3 deficiency, Macular degeneration, age-related | AD/AR | 6 | 87 |
C3AR1 | Complement system | AD/AR | 1 | 4 |
C4BPA | Complement system | AD/AR | 4 | |
C4BPB | Complement system | AD/AR | 1 | |
C5# | Eculizumab, poor response to, Complement component 5 deficiency | AD/AR | 6 | 18 |
C5AR1 | Complement system | AD/AR | ||
C5AR2 | Complement system | AD/AR | 2 | |
C6 | Complement component 6 deficiency | AR | 8 | 12 |
C7 | Complement component 7 deficiency | AR | 14 | 31 |
C8A | Complement component 8 deficiency | AR | 2 | 8 |
C8B | Complement component 8 deficiency | AR | 7 | 8 |
C8G | Immunodeficiency | AD/AR | ||
C9 | Complement component 9 deficiency | AR | 7 | 9 |
CARD11 | B-cell expansion with NFKB and T-cell anergy, Immunodeficiency | AD/AR | 12 | 9 |
CARD14 | Psoriasis | AD | 9 | 29 |
CARD9 | Candidiasis, familial, 2 | AR | 8 | 25 |
CASP10 | Autoimmune lymphoproliferative syndrome | AD | 5 | 7 |
CASP8 | Caspase 8 defiency | AR | 2 | 7 |
CBL | Noonan syndrome-like disorder with or without juvenile myelomonocytic leukemia | AD | 24 | 43 |
CCBE1 | Hennekam lymphangiectasia-lymphedema syndrome | AR | 6 | 13 |
CCDC103 | Ciliary dyskinesia | AR | 4 | 5 |
CCDC114 | Ciliary dyskinesia, primary, 20 | AR | 9 | 8 |
CCDC39 | Ciliary dyskinesia | AR | 39 | 47 |
CCDC40 | Ciliary dyskinesia | AR | 33 | 43 |
CCDC65 | Ciliary dyskinesia | AR | 2 | 2 |
CCNK | AD | |||
CCNO | Ciliary dyskinesia | AR | 11 | 10 |
CD19 | Immunodeficiency, common variable | AR | 8 | 9 |
CD247 | Immunodeficiency | AR | 8 | 4 |
CD27 | Lymphoproliferative syndrome | AR | 4 | 8 |
CD3D | Immunodeficiency | AR | 3 | 5 |
CD3E | Immunodeficiency | AR | 4 | 7 |
CD3G | Immunodeficiency | AR | 5 | 3 |
CD40 | Immunodeficiency with Hyper-IgM | AR | 5 | 10 |
CD40LG | Immunodeficiency, with hyper-IgM | XL | 35 | 231 |
CD46* | Hemolytic uremic syndrome, atypical | AD/AR | 5 | 81 |
CD55# | Blood group, Cromer system | BG | 7 | 7 |
CD59 | CD59 deficiency | AR | 4 | 8 |
CD70 | Primary immunodeficiency | AR | 4 | |
CD79A | Agammaglobulinemia 3 | AR | 3 | 7 |
CD79B | Agammaglobulinemia 6 | AR | 2 | 3 |
CD81 | Immunodeficiency, common variable, 6 | AR | 1 | 1 |
CD8A | CD8 deficiency | AR | 1 | 1 |
CD93 | Complement system | AD/AR | ||
CDAN1 | Anemia, dyserythropoietic congenital | AR | 12 | 61 |
CDC42* | Takenouchi-Kosaki syndrome, Noonan-syndrome like phenotype | AD | 11 | 9 |
CDCA7 | Immunodeficiency-centromeric instability-facial anomalies syndrome 3 | AR | 4 | 6 |
CDK9 | AR | 1 | ||
CDKN2A | Melanoma, familial, Melanoma-pancreatic cancer syndrome | AD | 87 | 232 |
CEBPA | Acute myeloid leukemia, familial | AD | 15 | 13 |
CEBPE | Specific granule deficiency 1 | AR | 3 | 4 |
CECR1 | Polyarteritis nodosa, ADA2 deficiency | AR | 15 | 50 |
CENPF | Ciliary dyskinesia -Lethal Ciliopathy | AR | 13 | 8 |
CFB | Complement factor B deficiency, Hemolytic uremic syndrome, atypical | AD/AR | 2 | 26 |
CFD | Complement factor D deficiency | AR | 2 | 3 |
CFH* | Hemolytic uremic syndrome, atypical, Complement factor H deficiency, Basal laminar drusen | AD/AR | 18 | 305 |
CFHR5 | Atypical hemolytic-uremic syndrome with anti-factor H antibodies, C3 glomerulonephritis | AD/AR | 4 | 32 |
CFI | Hemolytic uremic syndrome, atypical, Complement factor I deficiency | AD/AR | 10 | 143 |
CFP | Properdin deficiency | XL | 5 | 17 |
CFTR | Cystic fibrosis, Congenital bilateral absence of the vas deferens | AD/AR | 518 | 1803 |
CHD7 | Isolated gonadotropin-releasing hormone deficiency, CHARGE syndrome | AD | 276 | 860 |
CHEK2* | Breast cancer, susceptibility to | AD/AR | 275 | 197 |
CIB1 | ||||
CIITA | Bare lymphocyte syndrome | AR | 9 | 15 |
CLCN7 | Osteopetrosis | AD/AR | 15 | 98 |
CLEC7A | Candidiasis, familial, 4 | AR | ||
CLPB | 3-methylglutaconic aciduria with cataracts, neurologic involvement, and neutropenia (MEGCANN) | AD/AR | 26 | 25 |
CLU | Complement system | AD/AR | 17 | |
COG6 | Congenital disorder of glycosylation, Shaheen syndrome | AR | 10 | 9 |
COLEC11 | 3MC syndrome | AR | 6 | 13 |
COPA | Autoimmune interstitial lung, joint, and kidney disease | AD | 6 | 6 |
CORO1A#* | Immunodeficiency | AR | 41 | 6 |
CPT2 | Carnitine palmitoyltransferase II deficiency | AR | 72 | 111 |
CR2 | Common variable immunodeficiency | AR | 2 | 16 |
CREBBP | Rubinstein-Taybi syndrome | AD | 175 | 362 |
CRP | Complement system | AD/AR | ||
CSF2RA#* | Surfactant metabolism dysfunction, pulmonary | XL | 2 | 17 |
CSF2RB | Surfactant metabolism dysfunction, pulmonary, 5 | AR | 2 | 6 |
CSF3R | Neutrophilia, hereditary | AD/AR | 13 | 13 |
CTC1 | Cerebroretinal microangiopathy with calcifications and cysts | AR | 21 | 33 |
CTLA4 | Autoimmune lymphoproliferative syndrome, type V | AD | 11 | 34 |
CTNNBL1 | ||||
CTPS1 | Immunodeficiency 24 | AR | 1 | 1 |
CTSC | Periodontitis, juvenile, Haim-Munk syndrome, Papillon-Lefevre syndrome | AR | 19 | 92 |
CXCR2 | 1 | |||
CXCR4 | Warts, hypogammaglobulinemia, infections, and myelokathexis (WHIM) syndrome | AD | 5 | 15 |
CYBA | Chronic granulomatous disease | AR | 13 | 71 |
CYBB | Chronic granulomatous disease, Immunodeficiency | XL | 69 | 780 |
CYCS* | Thrombocytopenia | AD | 2 | 3 |
CYP27A1 | Cerebrotendinous xanthomatosis | AR | 69 | 110 |
DBR1 | Immunodeficiency | AR | 1 | |
DCLRE1B | 1 | |||
DCLRE1C* | Omenn syndrome, Severe combined immunodeficiency with sensitivity to ionizing radiation | AR | 18 | 89 |
DDX11* | Warsaw breakage syndrome | AR | 7 | 7 |
DDX41 | Familial myeloproliferative/lymphoproliferative neoplasms, multiple types, susceptibility to | AD | 9 | 21 |
DDX58 | Singleton-Merten syndrome | AD | 4 | 3 |
DEF6 | ||||
DGAT1 | Diarrhea | AR | 7 | 11 |
DGKE | Nephrotic syndrome | AR | 17 | 38 |
DHFR* | Megaloblastic anemia due to dihydrofolate reductase deficiency | AR | 2 | 5 |
DKC1 | Hoyeraal-Hreidarsson syndrome, Dyskeratosis congenita | XL | 48 | 74 |
DNAAF1 | Ciliary dyskinesia | AR | 19 | 38 |
DNAAF2 | Ciliary dyskinesia | AR | 13 | 6 |
DNAAF3 | Primary ciliary dyskinesia | AR | 11 | 5 |
DNAAF5 | Ciliary dyskinesia | AR | 9 | 5 |
DNAH1 | Spermatogenic failure 18, Ciliary dyskinesia, primary, 37 | AR | 15 | 32 |
DNAH11* | Ciliary dyskinesia | AR | 66 | 130 |
DNAH5 | Ciliary dyskinesia | AR | 140 | 197 |
DNAH9 | Primary ciliary dyskinesia | AR | 6 | |
DNAI1 | Ciliary dyskinesia | AR | 17 | 35 |
DNAI2 | Ciliary dyskinesia | AR | 19 | 6 |
DNAJC21 | Bone marrow failure syndrome 3 | AR | 5 | 11 |
DNAL1 | Ciliary dyskinesia | AR | 3 | 1 |
DNASE1L3 | Systemic lupus erythematosus 16 | AR | 1 | 3 |
DNASE2 | Autoinflammatory-pancytopenia syndrome | AR | 2 | |
DNMT3B | Immunodeficiency-centromeric instability-facial anomalies syndrome | AR | 14 | 47 |
DOCK2 | Immunodeficiency | AR | 7 | 6 |
DOCK8 | Hyper-IgE recurrent infection syndrome, Mental retardation, autosomal dominant 2 | AR | 54 | 168 |
DRC1 | Ciliary dyskinesia, primary, 21 | AR | 5 | 3 |
DTNBP1 | Hermansky-Pudlak syndrome | AR | 2 | 3 |
DYX1C1 | Ciliary dyskinesia | AR | 15 | 12 |
EFL1* | Shwachman-Diamond syndrome | 3 | 2 | |
EIF2AK3 | SED, Wolcott-Rallison type | AR | 9 | 80 |
ELANE | Neutropenia | AD | 43 | 217 |
EP300 | Rubinstein-Taybi syndrome | AD | 63 | 101 |
EPCAM | Diarrhea 5, with tufting enteropathy, congenital, Colorectal cancer, hereditary nonpolyposis | AD/AR | 38 | 80 |
EPG5 | Vici syndrome | AR | 36 | 66 |
EPO | 3 | 4 | ||
ERBB2IP | 1 | 5 | ||
ERCC2 | Xeroderma pigmentosum, Trichothiodystrophy, photosensitive, Cerebrooculofacioskeletal syndrome 2 | AR | 26 | 98 |
ERCC3 | Xeroderma pigmentosum, Trichothiodystrophy, photosensitive | AR | 10 | 19 |
ERCC4 | Fanconi anemia, Xeroderma pigmentosum, XFE progeroid syndrome | AR | 13 | 70 |
ERCC6L2 | Bone marrow failure syndrome 2 | AR | 4 | 9 |
ETV6 | Thrombocytopenia 5 | AD | 10 | 38 |
EXTL3 | Immunoskeletal dysplasia with neurodevelopmental abnormalities (ISDNA) | AR | 4 | 8 |
FAAP100 | ||||
FAAP24 | 2 | |||
FADD | Infections, recurrent, with encephalopathy, hepatic dysfunction, and cardiovascular malformations | AR | 2 | 1 |
FANCA | Fanconi anemia | AR | 191 | 677 |
FANCB | Fanconi anemia | XL | 11 | 21 |
FANCC | Fanconi anemia | AR | 94 | 64 |
FANCD2* | Fanconi anemia | AR | 21 | 61 |
FANCE | Fanconi anemia | AR | 4 | 17 |
FANCF | Fanconia anemia | AR | 7 | 16 |
FANCG | Fanconi anemia | AR | 16 | 92 |
FANCI | Fanconi anemia | AR | 13 | 45 |
FANCL | Fanconi anemia | AR | 13 | 24 |
FANCM | Fanconi anemia | AD/AR | 6 | 50 |
FAS | Autoimmune lymphoproliferative syndrome | AD/AR | 31 | 133 |
FASLG | Autoimmune lymphoproliferative syndrome, type IB | AD/AR | 2 | 10 |
FAT4 | Van Maldergem syndrome 2 | AR | 13 | 33 |
FCGR3A* | Immunodeficiency 20 | AR | 1 | |
FCHO1 | Combined immunodeficiency | AR | ||
FCN1 | Complement system | AD/AR | 4 | |
FCN2 | Complement system | AD/AR | 1 | |
FCN3 | Immunodeficiency due to Ficolin 3 deficiency | AR | 1 | |
FERMT1 | Kindler syndrome | AR | 32 | 83 |
FERMT3 | Leukocyte adhesion deficiency | AR | 8 | 14 |
FLG* | Icthyosis vulgaris | AD/AR | 83 | 109 |
FLI1 | Thrombocytopenia, Paris-Trousseau type, Bleeding disorder, platelet type 21 | AD | 7 | 7 |
FLNA | Frontometaphyseal dysplasia, Osteodysplasty Melnick-Needles, Otopalatodigital syndrome type 1, Otopalatodigital syndrome type 2, Terminal osseous dysplasia with pigmentary defects, Periventricular nodular heterotopia 1, Melnick-Needles syndrome, Intestinal pseudoobstruction, neuronal, X-linked/Congenital short bowel syndrome, Cardiac valvular dysplasia, X-linked | XL | 133 | 257 |
FOXN1 | T-cell immunodeficiency, congenital alopecia, and nail dystrophy | AD/AR | 6 | 6 |
FOXP3 | Immunodysregulation, polyendocrinopathy, and enteropathy | XL | 28 | 93 |
FPR1 | 1 | |||
FYB | Thrombocytopenia 3 | AR | 2 | 2 |
G6PC3 | Neutropenia, severe congenital, Dursun syndrome | AR | 11 | 37 |
G6PD | Glucose-6-phosphate dehydrogenase deficiency | XL | 45 | 226 |
GAS2L2 | Primary ciliary dyskinesia | AR | 3 | |
GAS8 | Ciliary dyskinesia, primary, 33 | AR | 4 | 6 |
GATA1 | Anemia, without thrombocytopenia, Thrombocytopenia with beta-thalessemia,, Dyserythropoietic anemia with thrombocytopenia | XL | 21 | 15 |
GATA2 | Myelodysplastic syndrome, Chronic neutropenia associated with monocytopenia, evolving to myelodysplasia and acute myeloid leukemia, Acute myeloid leukemia, Emberger syndrome, Immunodeficiency | AD | 30 | 142 |
GBA* | Gaucher disease | AR | 84 | 488 |
GFI1 | Neutropenia, severe congenital, 2 autosomal dominant, Neutropenia, nonimmune chronic idiopathic, of adults | AD | 2 | 6 |
GFI1B | Bleeding disorder, platelet-type, 17 | AD | 6 | 9 |
GINS1 | Immunodeficiency | AR | 4 | 4 |
GLRX5 | Spasticity, childhood-onset, with hyperglycinemia | AR | 5 | 6 |
GNE | Proximal myopathy and ophthalmoplegia, Nonaka myopathy, Sialuria | AD/AR | 78 | 214 |
GP1BA | Pseudo-von Willebrand disease, Bernard-Soulier syndrome | AD/AR | 9 | 73 |
GP1BB | Giant platelet disorder, isolated, Bernard-Soulier syndrome | AD/AR | 5 | 53 |
GP9 | Bernard-Soulier syndrome | AR | 6 | 42 |
GTF2H5 | Trichothiodystrophy 3, photosensitive | AR | 2 | 6 |
GUCY2C | Diarrhea, Meconium ileus | AD/AR | 7 | 10 |
HAVCR2 | AR | |||
HAX1 | Neutropenia, severe congenital | AR | 11 | 21 |
HELLS | Immunodeficiency-centromeric instability-facial anomalies syndrome 4 | AR | 6 | 6 |
HMOX1 | Heme oxygenase 1 deficiency | AR | 2 | 5 |
HNRNPK* | Au-Kline syndrome | AD | 14 | 10 |
HOXA11 | Radioulnar synostosis with amegakaryocytic thrombocytopenia | AD | 1 | 1 |
HPS1* | Hermansky-Pudlak syndrome | AR | 28 | 55 |
HPS3 | Hermansky-Pudlak syndrome | AR | 10 | 17 |
HPS4 | Hermansky-Pudlak syndrome | AR | 16 | 22 |
HPS5 | Hermansky-Pudlak syndrome | AR | 20 | 31 |
HPS6 | Hermansky-Pudlak syndrome | AR | 13 | 37 |
HRAS | Costello syndrome, Congenital myopathy with excess of muscle spindles | AD | 43 | 31 |
HSPA9 | Even-Plus syndrome | AD/AR | 5 | 13 |
HYDIN#* | Primary ciliary dyskinesia | AR | 5 | 25 |
HYOU1 | Combined immunodeficiency | AR | 2 | |
ICOS | Immunodeficiency, common variable, 1 | AR | 3 | 4 |
ICOSLG | 1 | |||
IFIH1 | Singleton-Merten syndrome, Aicardi-Goutieres syndrome 7 | AD/AR | 14 | 19 |
IFNAR1 | 1 | |||
IFNAR2 | Immunodeficiency 45 | AR | 1 | 2 |
IFNGR1 | Immunodeficiency | AD/AR | 16 | 42 |
IFNGR2 | Immunodeficiency | AR | 4 | 18 |
IGLL1* | Agammaglobulinemia | AR | 2 | 3 |
IKBKB | Immunodeficiency 15 | AR | 2 | 7 |
IKZF1 | Immunodeficiency, common variable, 13 | AD | 10 | 35 |
IL10 | Inflammatory bowel disease | AD/AR | 1 | 5 |
IL10RA | Inflammatory bowel disease | AR | 4 | 43 |
IL10RB | Inflammatory bowel disease | AR | 2 | 19 |
IL12B | Immunodeficiency 28, Immunodeficiency 29 | AR | 4 | 13 |
IL12RB1# | Immunodeficiency | AR | 13 | 82 |
IL12RB2 | 1 | 5 | ||
IL17F | Candidiasis, familial, 6 | AD | 1 | 2 |
IL17RA | Immunodeficiency 51 | AR | 8 | 17 |
IL17RC | Candiasis, familial, 9 | AR | 3 | 4 |
IL18BP | ||||
IL1RN | Osteomyelitis, sterile multifocal, with periostitis and pustulosis | AR | 6 | 12 |
IL21 | Immunodeficiency, common variable, 11 | AR | 1 | 1 |
IL21R | Immunodeficiency, primary, autosomal recessive, IL21R-related | AD/AR | 3 | 9 |
IL23R | Primary immunodeficiency | AR | 1 | |
IL2RA | Interleukin 2 receptor, alpha, deficiency | AR | 6 | 6 |
IL2RB | Autoinflammatory-pancytopenia syndrome | AR | ||
IL2RG | Combined immunodeficiency | XL | 54 | 243 |
IL36RN | Pustular psoriasis, generalized | AR | 6 | 26 |
IL6R | Autoinflammatory-pancytopenia syndrome | AR | 1 | |
IL6ST* | Autoinflammatory-pancytopenia syndrome | AD/AR | ||
IL7R | Severe combined immunodeficiency, , T-cell negative, B-cell positive, NK cell positive | AR | 23 | 48 |
INO80 | 2 | 6 | ||
IRAK1 | 3 | 1 | ||
IRAK4 | IRAK4 deficiency, Invasive pneumococcal disease, recurrent, isolated, 1 | AR | 12 | 29 |
IRF2BP2 | Immunodeficiency, common variable, 14 | AD | 1 | 2 |
IRF3 | Herpes simplex encephalitis, susceptibility to, 7 | AD | 1 | 2 |
IRF4 | Skin/hair/eye pigmentation, variation in, 8 | AD | 1 | |
IRF7 | Immunodeficiency 39 | AR | 2 | 2 |
IRF8 | Immunodeficiency 32A (CD11C-positive/CD1C-positive dendritic cell deficiency), Immunodeficiency 32B (monocyte and dendritic cell deficiency) | AD/AR | 4 | 8 |
IRF9 | 1 | |||
ISG15 | Immunodeficiency, with basal ganglia calcification | AR | 3 | 3 |
ITCH | Autoimmune disease, syndromic multisystem | AR | 1 | 1 |
ITGA2 | Fetal and neonatal alloimmune thrombocytopenia | AD/AR | 5 | |
ITGA2B | Glanzmann thrombasthenia | AD/AR | 22 | 234 |
ITGB2 | Leukocyte adhesion deficiency | AR | 33 | 118 |
ITGB3 | Bleeding disorder, platelet-type 15, Thrombocytopenia, neonatal alloimmune, Glanzmann thrombasthenia | AD/AR | 18 | 165 |
ITK | Lymphoproliferative syndrome | AR | 4 | 11 |
JAGN1 | Neutropenia, severe congenital | AR | 8 | 8 |
JAK1 | Primary immunodeficiency | AD/AR | 4 | 6 |
JAK2 | Thrombocythemia 3 | AD | 12 | 22 |
JAK3 | Severe combined immunodeficiency, , T cell-negative, B cell-positive, natural killer cell-negative | AR | 30 | 66 |
KDM1A | Cleft palate, psychomotor retardation, and distinctive facial features | AD | 5 | 17 |
KDM6A | Kabuki syndrome | XL | 40 | 69 |
KIF23 | Anemia, dyserythropoietic congenital | AD | 1 | 3 |
KLF1 | Anemia, dyserythropoietic congenital, Blood group, Lutheran inhibitor, Hereditary persistence of fetal hemoglobin | AD/BG | 16 | 45 |
KMT2A | Wiedemann-Steiner syndrome | AD | 117 | 114 |
KMT2D | Kabuki syndrome | AD | 350 | 670 |
KRAS* | Noonan syndrome, Cardiofaciocutaneous syndrome | AD | 63 | 35 |
LAMTOR2 | Immunodeficiency due to defect in MAPBP-interacting protein | AR | 1 | 1 |
LAT | Immunodeficiency 52 | AR | 2 | 18 |
LCK | Immunodeficiency | AR | 2 | 3 |
LCT | Lactase deficiency | AR | 11 | 15 |
LIG1 | Autoinflammatory-pancytopenia syndrome | AR | 3 | |
LIG4 | Severe combined immunodeficiency with sensitivity to ionizing radiation, LIG4 syndrome | AR | 18 | 36 |
LIPA | Wolman disease, Cholesterol ester storage disease | AR | 27 | 93 |
LPIN2 | Majeed syndrome | AR | 12 | 14 |
LRBA | Common variable immunodeficiency | AR | 23 | 64 |
LRRC6 | Ciliary dyskinesia | AR | 10 | 19 |
LRRC8A | Agammaglobulinemia 5 | AD | 2 | 2 |
LYST | Chediak-Higashi syndrome | AR | 50 | 97 |
LZTR1 | Schwannomatosis, Noonan syndrome | AD/AR | 34 | 71 |
MAD2L2 | Fanconi anemia, complementation group V | 1 | 1 | |
MAGT1 | Immunodeficiency, with magnesium defect, Epstein-Barr virus infection and neoplasia, Mental retardation, X-linked 95 | XL | 8 | 14 |
MALT1 | Immunodeficiency | AR | 3 | 5 |
MAN2B1 | Mannosidosis, alpha B, lysosomal | AR | 63 | 149 |
MANBA | Mannosidosis, lysosomal | AR | 16 | 19 |
MAP2K1 | Cardiofaciocutaneous syndrome | AD | 45 | 23 |
MAP2K2 | Cardiofaciocutaneous syndrome | AD | 21 | 35 |
MAP3K14 | Primary immunodeficiency with multifaceted aberrant lymphoid immunity | AR | 1 | 2 |
MAP3K8 | Noonan syndrome | AD | 1 | |
MASP1 | 3MC syndrome | AR | 11 | 22 |
MASP2 | MASP2 deficiency | AR | 6 | |
MASTL | Thrombocytopenia | AD | 5 | |
MAT2A* | Complement system | AD/AR | 2 | |
MBL2 | Mannose-binding protein deficiency | AD | 2 | 2 |
MCIDAS | Primary ciliary dyskinesia | AR | 4 | 3 |
MCM4 | Natural killer cell and glucocorticoid deficiency with DNA repair defect | 1 | 5 | |
MECOM | Radioulnar synostosis with amegakaryocytic thrombocytopenia 2 | AD | 3 | 27 |
MEFV | Familial Mediterranean fever | AD/AR | 29 | 182 |
MKL1 | Primary immunodeficiency | AR | 4 | |
MLH1 | Muir-Torre syndrome, Endometrial cancer, Mismatch repair cancer syndrome, Colorectal cancer, hereditary nonpolyposis | AD/AR | 873 | 1191 |
MLPH | Griscelli syndrome, type 3 | AR | 4 | 6 |
MOGS | Congenital disorder of glycosylation | AR | 7 | 8 |
MPL | Thrombocythemia, Amegakaryocytic thrombocytopenia | AD/AR | 23 | 55 |
MPO | Myeloperoxidase deficiency | AR | 12 | 14 |
MRAS | Noonan syndrome | AD | 1 | 2 |
MRE11A | Ataxia-telangiectasia-like disorder-1 | AR | 57 | 56 |
MS4A1 | Immunodeficiency, common variable, 5 | AR | 1 | 2 |
MSH2 | Muir-Torre syndrome, Endometrial cancer, Colorectal cancer, hereditary nonpolyposis,, Mismatch repair cancer syndrome | AD/AR | 933 | 1249 |
MSH6 | Endometrial cancer, Mismatch repair cancer syndrome, Colorectal cancer, hereditary nonpolyposis | AD/AR | 672 | 586 |
MSN* | Immunodeficiency 50 | XL | 2 | 2 |
MTHFD1 | Severe combined immunodeficiency | AR | 9 | 11 |
MVK | Mevalonic aciduria, Hyper-IgD syndrome, Porokeratosis 3, multiple types | AD/AR | 35 | 181 |
MYD88 | MYD88 deficiency | AR | 5 | 5 |
MYH9 | Sebastian syndrome, May-Hegglin anomaly, Epstein syndrome, Fechtner syndrome, Macrothrombocytopenia and progressive sensorineural deafness, Deafness, autosomal dominant 17 | AD | 25 | 117 |
MYO5A | Griscelli syndrome | AR | 7 | 9 |
MYO5B* | Diarrhea, with microvillus atrophy | AR | 14 | 80 |
MYSM1 | 2 | 3 | ||
NAF1 | AD | 2 | ||
NBAS | Infantile liver failure syndrome 2, Short stature, optic nerve atrophy, and Pelger-Huet anomaly (SOPH syndrome) | AR | 23 | 43 |
NBEAL2 | Gray platelet syndrome | AR | 10 | 51 |
