Comprehensive Skeletal Dysplasias and Disorders Panel
Is ideal for patients with a clinical suspicion of disorders involving the skeletal system.
- PLUS
Summary
The Blueprint Genetics Comprehensive Skeletal Dysplasias and Disorders Panel (test code MA3301):
Read about our accreditations, certifications and CE-marked IVD medical devices here.
This panel includes a pathogenic intronic variant that is often missed by exome sequencing: *IFITM5* c.-14C>T (rs587776916), which accounts for almost all cases of osteogenesis imperfecta type V (PMID 23240094). The remainder of *IFITM5* is not covered at this time.
ICD Codes
Refer to the most current version of ICD-10-CM manual for a complete list of ICD-10 codes.
Sample Requirements
- Blood (min. 1ml) in an EDTA tube
- Extracted DNA, min. 2 μg in TE buffer or equivalent
- Saliva (Please see Sample Requirements for accepted saliva kits)
Label the sample tube with your patient’s name, date of birth and the date of sample collection.
We do not accept DNA samples isolated from formalin-fixed paraffin-embedded (FFPE) tissue. In addition, if the patient is affected with a hematological malignancy, DNA extracted from a non-hematological source (e.g. skin fibroblasts) is strongly recommended.
Please note that, in rare cases, mitochondrial genome (mtDNA) variants may not be detectable in blood or saliva in which case DNA extracted from post-mitotic tissue such as skeletal muscle may be a better option.
Read more about our sample requirements here.
This panel covers a broad spectrum of skeletal disorders including common and rare skeletal dysplasias (eg. achondroplasia, COL2A1 related dysplasias, diastrophic dysplasia, various types of spondylo-metaphyseal dysplasias), various ciliopathies with skeletal involvement (eg. short rib-polydactylies, asphyxiating thoracic dysplasia dysplasias and Ellis-van Creveld syndrome), various subtypes of osteogenesis imperfecta, campomelic dysplasia, slender bone dysplasias, dysplasias with multiple joint dislocations, chondrodysplasia punctata group of disorders, neonatal osteosclerotic dysplasias, osteopetrosis and related disorders, abnormal mineralization group of disorders (eg hypopohosphatasia), osteolysis group of disorders, disorders with disorganized development of skeletal components, overgrowth syndromes with skeletal involvement, craniosynostosis syndromes, dysostoses with predominant craniofacial involvement, dysostoses with predominant vertebral involvement, patellar dysostoses, brachydactylies, some disorders with limb hypoplasia-reduction defects, ectrodactyly with and without other manifestations, polydactyly-syndactyly-triphalangism group of disorders, and disorders with defects in joint formation and synostoses.
Genes in the Comprehensive Skeletal Dysplasias and Disorders Panel and their clinical significance
To view complete table content, scroll horizontally.
Gene | Associated phenotypes | Inheritance | ClinVar | HGMD |
---|---|---|---|---|
ACAN# | Spondyloepimetaphyseal dysplasia, aggrecan type, Spondyloepiphyseal dysplasia, Kimberley type, Osteochondritis dissecans, short stature, and early-onset osteoarthritis | AD/AR | 20 | 56 |
ACP5 | Spondyloenchondrodysplasia with immune dysregulation | AR | 12 | 26 |
ACVR1 | Fibrodysplasia ossificans progressiva | AD | 14 | 19 |
ADAMTS10 | Weill-Marchesani syndrome | AR | 8 | 14 |
ADAMTS17 | Weill-Marchesani-like syndrome | AR | 6 | 7 |
ADAMTSL2#* | Geleophysic dysplasia 3 | AR | 8 | 28 |
AGA | Aspartylglucosaminuria | AR | 48 | 37 |
AGPS | Rhizomelic chondrodysplasia punctata type 3 | AR | 4 | 8 |
AIFM1 | Deafness, Combined oxidative phosphorylation deficiency 6, Cowchock syndrome | XL | 27 | 31 |
AKT1 | Proteus syndrome, Cowden syndrome | AD | 5 | 6 |
ALPL | Odontohypophosphatasia, Hypophosphatasia perinatal lethal, infantile, juvenile and adult forms | AD/AR | 78 | 291 |
ALX1 | Frontonasal dysplasia 3 | AR | 1 | 5 |
ALX3 | Frontonasal dysplasia type 1 | AR | 8 | 8 |
ALX4 | Frontonasal dysplasia type 2, Parietal foramina | AD/AR | 15 | 24 |
AMER1 | Osteopathia striata with cranial sclerosis | XL | 14 | 40 |
ANKH | Calcium pyrophosphate deposition disease (familial chondrocalcinosis type 2), Craniometaphyseal dysplasia autosomal dominant type | AD | 13 | 20 |
ANKRD11* | KBG syndrome | AD | 142 | 132 |
ANO5 | Gnathodiaphyseal dysplasia, LGMD2L and distal MMD3 muscular dystrophies | AD/AR | 64 | 121 |
ANTXR2 | Hyalinosis, infantile systemic, Fibromatosis, juveline hyaline | AR | 17 | 47 |
ARCN1 | Rhizomelic short stature with microcephaly, micrognathia, and developmental delay (SRMMD) | AD | 3 | 3 |
ARHGAP31 | Adams-Oliver syndrome | AD | 3 | 6 |
ARID1B | Coffin-Siris syndrome, Intellectual developmental disorder | AD | 153 | 185 |
ARSB | Mucopolysaccharidosis (Maroteaux-Lamy) | AR | 118 | 201 |
ARSE* | Chondrodysplasia punctata X-linked recessive, brachytelephalangic type (CDPX1) | XL | 22 | 46 |
ATP6V0A2 | Cutis laxa, Wrinkly skin syndrome | AR | 16 | 56 |
ATR | Cutaneous telangiectasia and cancer syndrome, Seckel syndrome | AD/AR | 10 | 33 |
B3GALT6# | Spondyloepimetaphyseal dysplasia with joint laxity, Ehlers-Danlos syndrome | AR | 17 | 27 |
B3GAT3#* | Multiple joint dislocations, short stature, craniofacial dysmorphism, and congenital heart defects | AR | 6 | 13 |
B4GALT7 | Ehlers-Danlos syndrome, progeroid form | AR | 8 | 9 |
BGN | Spondyloepimetaphyseal dysplasia, X-linked, Meester-Loeys syndrome | XL | 8 | 7 |
BHLHA9 | Syndactyly Malik-Percin type, mesoaxial synostotic, with phalangeal reduction, Split hand-foot malformation with long bone deficiency (SHFLD3), Gollop-Wolfgang | AR | 4 | 43 |
BMP1 | Osteogenesis imperfecta | AR | 7 | 21 |
BMP2 | Brachydactyly type A2 | AD | 5 | 28 |
BMPER | Diaphanospondylodysostosis | AR | 6 | 19 |
BMPR1B | Acromesomelic dysplasia, Demirhan, Brachydactyly C/Symphalangism-like pheno, Brachydactyly type A2, Pulmonary arterial hypertension (PAH) | AD/AR | 12 | 23 |
C21ORF2 | Retinal dystrophy with or without macular staphyloma (RDMS), Spondylometaphyseal dysplasia, axial (SMDAX) | AR | 13 | 22 |
C2CD3 | Orofaciodigital syndrome XIV | AR | 9 | 10 |
CA2 | Osteopetrosis, with renal tubular acidosis | AR | 9 | 31 |
CANT1 | Desbuquois dysplasia, Epiphyseal dysplasia, multiple | AR | 20 | 28 |
CASR | Hypocalcemia, Neonatal hyperparathyroidism, Familial Hypocalciuric hypercalcemia with transient Neonatal hyperparathyroidism | AD/AR | 104 | 396 |
CC2D2A# | COACH syndrome, Joubert syndrome, Meckel syndrome | AR | 76 | 91 |
CDC45 | Meier-Gorlin syndrome 7 | AR | 10 | 19 |
CDC6 | Meier-Gorlin syndrome (Ear-patella-short stature syndrome) | AR | 2 | 2 |
CDH3 | Hypotrichosis, congenital, with juvenile macular dystrophy, Ectodermal dysplasia, ectrodactyly, and macular dystrophy syndrome | AR | 7 | 30 |
CDKN1C | Beckwith-Wiedemann syndrome, IMAGE syndrome | AD | 35 | 81 |
CDT1 | Meier-Gorlin syndrome (Ear-patella-short stature syndrome) | AR | 6 | 12 |
CENPE | Microcephaly 13, primary, autosomal recessive | AD/AR | 3 | 4 |
CEP120 | Short-rib thoracic dysplasia 13 with or without polydactyly | AR | 9 | 9 |
CEP152 | Seckel syndrome, Microcephaly | AR | 20 | 20 |
CEP290* | Bardet-Biedl syndrome, Leber congenital amaurosis, Joubert syndrome, Senior-Loken syndrome, Meckel syndrome | AR | 130 | 289 |
CHST14 | Ehlers-Danlos syndrome, musculocontractural | AR | 15 | 21 |
CHST3 | Spondyloepiphyseal dysplasia with congenital joint dislocations (recessive Larsen syndrome) | AR | 18 | 37 |
CHSY1 | Temtamy preaxial brachydactyly syndrome | AR | 6 | 16 |
CKAP2L | Filippi syndrome | AR | 7 | 7 |
CLCN5 | Proteinuria, low molecular weight, with hypercalciuric nephrocalcinosis, Hypophosphatemic rickets,, Nephrolithiasis, I, Dent disease | XL | 48 | 272 |
CLCN7 | Osteopetrosis | AD/AR | 15 | 98 |
COG1 | Congenital disorder of glycosylation | AR | 4 | 3 |
COG4 | Congenital disorder of glycosylation | AD/AR | 12 | 4 |
COL10A1 | Metaphyseal chondrodysplasia, Schmid | AD | 21 | 53 |
COL11A1 | Marshall syndrome, Fibrochondrogenesis, Stickler syndrome type 2, Deafness | AD/AR | 34 | 94 |
COL11A2 | Weissenbacher-Zweymuller syndrome, Deafness, Otospondylomegaepiphyseal dysplasia, Fibrochondrogenesis, Stickler syndrome type 3 (non-ocular) | AD/AR | 29 | 57 |
COL1A1 | Ehlers-Danlos syndrome, Caffey disease, Osteogenesis imperfecta type 1, Osteogenesis imperfecta type 2, Osteogenesis imperfecta type 3, Osteogenesis imperfecta type 4 | AD | 352 | 962 |
COL1A2 | Ehlers-Danlos syndrome, cardiac valvular form, Osteogenesis imperfecta type 1, Osteogenesis imperfecta type 2, Osteogenesis imperfecta type 3, Osteogenesis imperfecta type 4 | AD/AR | 186 | 509 |
COL27A1 | Steel syndrome | AR | 7 | 7 |
COL2A1 | Avascular necrosis of femoral head, Rhegmatogenous retinal detachment, Epiphyseal dysplasia, with myopia and deafness, Czech dysplasia, Achondrogenesis type 2, Platyspondylic dysplasia Torrance type, Hypochondrogenesis, Spondyloepiphyseal dysplasia congenital (SEDC), Spondyloepimetaphyseal dysplasia (SEMD) Strudwick type, Kniest dysplasia, Spondyloperipheral dysplasia, Mild SED with premature onset arthrosis, SED with metatarsal shortening, Stickler syndrome type 1 | AD/AR | 180 | 561 |
COL9A1 | Multiple epiphyseal dysplasia type 6 (EDM6), Stickler syndrome, type IV | AD/AR | 9 | 6 |
COL9A2 | Stickler syndrome, Multiple epiphyseal dysplasia type 2 (EDM2) | AD/AR | 7 | 12 |
COL9A3 | Multiple epihyseal dysplasia type 3 (EDM3), Stickler syndrome recessive type | AD/AR | 10 | 14 |
COMP | Pseudoachondroplasia, Multiple epiphyseal dysplasia | AD | 43 | 186 |
CREB3L1 | Osteogenesis imperfecta, type XVI | AD/AR | 2 | 3 |
CREBBP | Rubinstein-Taybi syndrome | AD | 175 | 362 |
CRIPT | Short stature with microcephaly and distinctive facies | AR | 4 | 4 |
CRLF1 | Crisponi syndrome, Cold-induced sweating syndrome, type 1 | AR | 21 | 37 |
CRTAP | Osteogenesis imperfecta type 2, Osteogenesis imperfecta type 3, Osteogenesis imperfecta type 4 | AR | 12 | 30 |
CSF1R | Leukoencephalopathy, diffuse hereditary, with spheroids | AD | 56 | 83 |
CSPP1 | Jeune asphyxiating thoracic dystrophy, Joubert syndrome | AR | 32 | 27 |
CTSA | Galactosialidosis | AR | 17 | 38 |
CTSK | Pycnodysostosis | AR | 35 | 58 |
CUL7 | 3-M syndrome, Yakut short stature syndrome | AR | 26 | 83 |
CYP27B1 | Vitamin D-dependent rickets | AR | 23 | 73 |
CYP2R1 | Vitamin D hydroxylation deficient rickets, type 1B | AR | 2 | 6 |
DDR2 | Spondylometaepiphyseal dysplasia, short limb-hand type | AR | 11 | 9 |
DDX58 | Singleton-Merten syndrome | AD | 4 | 3 |
DHCR24 | Desmosterolosis | AR | 6 | 9 |
DHODH | Postaxial acrofacial dysostosis (Miller syndrome) | AR | 8 | 20 |
DLL3 | Spondylocostal dysostosis | AR | 12 | 26 |
DLL4 | Adams-Oliver syndrome | AD | 13 | 14 |
DLX3 | Amelogenesis imperfecta, Trichodontoosseous syndrome | AD | 5 | 11 |
DLX5 | Split-hand/foot malformation with sensorineural hearing loss, Split-hand/foot malformation | AD/AR | 3 | 9 |
DMP1 | Hypophosphatemic rickets | AR | 5 | 10 |
DNAJC21 | Bone marrow failure syndrome 3 | AR | 5 | 11 |
DNMT3A | Tatton-Brown-Rahman syndrome | AD | 41 | 48 |
DOCK6 | Adams-Oliver syndrome | AR | 21 | 21 |
DONSON | Microcephaly, short stature, and limb abnormalities (MISSLA), Microcephaly-Micromelia syndrome | AR | 10 | 19 |
DSE* | Ehlers-Danlos syndrome, musculocontractural type 2 | AR | 4 | 3 |
DVL1 | Robinow syndrome | AD | 17 | 19 |
DVL3 | Robinow syndrome, autosomal dominant 3 | AD | 6 | 12 |
DYM | Dyggve-Melchior-Clausen dysplasia, Smith-McCort dysplasia | AR | 22 | 34 |
DYNC2H1 | Short -rib thoracic dysplasia with or without polydactyly type 1, Short -rib thoracic dysplasia with or without polydactyly type 3, Jeune asphyxiating thoracic dystrophy, SRPS type 2 (Majewski) | AR/Digenic | 148 | 205 |
DYNC2LI1 | Short-rib thoracic dysplasia 15 with polydactyly | AR | 19 | 14 |
EBP | Chondrodysplasia punctata, Male EBP disorder with neurologic defects (MEND) | XL | 43 | 90 |
EDN1 | Question-mark ears, isolated, Auriculocondylar Syndrome 3 | AD/AR | 4 | 7 |
EDNRA | Mandibulofacial dysostosis with alopecia | AD | 2 | 4 |
EFL1* | Shwachman-Diamond syndrome | 3 | 2 | |
EFNB1 | Craniofrontonasal dysplasia | XL | 28 | 116 |
EFTUD2 | Mandibulofacial dysostosis with microcephaly, Esophageal atresia, syndromic | AD | 45 | 99 |
EIF2AK3 | SED, Wolcott-Rallison type | AR | 9 | 80 |
EIF4A3 | Richieri-Costa-Pereira Syndrome | AR | 4 | 2 |
ENAM | Amelogenesis imperfecta | AD/AR | 8 | 18 |
ENPP1 | Arterial calcification, Hypophosphatemic rickets | AD/AR | 22 | 72 |
EOGT | Adams-Oliver syndrome | AR | 8 | 5 |
EP300 | Rubinstein-Taybi syndrome | AD | 63 | 101 |
ERF | Craniosynostosis 4, Chitayat syndrome | AD | 17 | 16 |
ESCO2 | SC phocomelia syndrome, Roberts syndrome | AR | 30 | 31 |
EVC | Weyers acrofacial dysostosis, Ellis-van Creveld syndrome | AD/AR | 58 | 83 |
EVC2 | Ellis-van Creveld syndrome, Weyers acrodental dysostosis | AD/AR | 78 | 75 |
EXT1 | Multiple cartilagenious exostoses 1 | AD | 97 | 523 |
EXT2 | Multiple cartilagenious exostoses 2, Seizures, scoliosis, and macrocephaly syndrome | AD/AR | 45 | 250 |
EXTL3 | Immunoskeletal dysplasia with neurodevelopmental abnormalities (ISDNA) | AR | 4 | 8 |
EZH2 | Weaver syndrome | AD | 29 | 41 |
FAM111A | Kenny-Caffey syndrome, type 2 | AD | 5 | 9 |
FAM20A | Amelogenesis imperfecta (Enamel-renal syndrome) | AR | 19 | 41 |
FAM20C | Hypophosphatemia, hyperphosphaturia, dental anomalies, intracerebral calcifications and osteosclerosis (Raine syndrome) | AR | 13 | 25 |
FAM46A | Osteogenesis imperfecta | AR | 3 | 3 |
FAM83H | Amelogenesis imperfecta | AD | 14 | 32 |
FANCB | Fanconi anemia | XL | 11 | 21 |
FANCC | Fanconi anemia | AR | 94 | 64 |
FBN1 | MASS syndrome, Marfan syndrome, Acromicric dysplasia, Geleophysic dysplasia 2 | AD | 1465 | 2679 |
FBN2 | Congenital contractural arachnodactyly (Beals syndrome) | AD | 50 | 97 |
FERMT3 | Leukocyte adhesion deficiency | AR | 8 | 14 |
FGF10 | Aplasia of lacrimal and salivary glands | AD | 15 | 13 |
FGF23 | Tumoral calcinosis, hyperphosphatemic, Hypophosphatemic rickets | AD/AR | 10 | 17 |
FGF9 | Multiple synostoses syndrome 3 | AD | 2 | 2 |
FGFR1 | Pfeiffer syndrome, Trigonocephaly, Hypogonadotropic hypogonadism, Osteoglophonic Dwarfism - Craniostenosis, Hartsfield syndrome | AD/Digenic/Multigenic | 72 | 257 |
FGFR2 | Apert syndrome, Pfeiffer syndrome, Jackson-Weiss syndrome, Lacrimoauriculodentodigital syndrome, Beare-Stevenson cutis gyrata syndrome, Antley-Bixler syndrome without genital anomalies or disordered steroidogenesis, Craniofacial-skeletal-dermatological dysplasia, Crouzon syndrome, Bent bone dysplasia | AD | 100 | 154 |
FGFR3 | Lacrimoauriculodentodigital syndrome, Muenke syndrome, Crouzon syndrome with acanthosis nigricans, Camptodactyly, tall stature, and hearing loss (CATSHL) syndrome, Achondroplasia, Hypochondroplasia, Thanatophoric dysplasia type 1, Thanatophoric dysplasia type 2, SADDAN | AD/AR | 54 | 77 |
FIG4 | Amyotrophic lateral sclerosis, Polymicrogyria, bilateral occipital, Yunis-Varon syndrome, Charcot-Marie-Tooth disease | AD/AR | 34 | 69 |
FKBP10 | Bruck syndrome 1, Osteogenesis imperfecta, type XI | AR | 20 | 44 |
FKBP14 | Ehlers-Danlos syndrome with progressive kyphoscoliosis, myopathy, and hearing loss | AR | 5 | 6 |
FLNA | Frontometaphyseal dysplasia, Osteodysplasty Melnick-Needles, Otopalatodigital syndrome type 1, Otopalatodigital syndrome type 2, Terminal osseous dysplasia with pigmentary defects, Periventricular nodular heterotopia 1, Melnick-Needles syndrome, Intestinal pseudoobstruction, neuronal, X-linked/Congenital short bowel syndrome, Cardiac valvular dysplasia, X-linked | XL | 133 | 257 |
FLNB | Larsen syndrome (dominant), Atelosteogenesis type 1, Atelosteogenesis type 3, Spondylo-carpal-tarsal dyspasia, Boomerang dysplasia | AD/AR | 43 | 121 |
FN1 | Glomerulopathy with fibronectin deposits 2 | AD | 14 | 25 |
FTO | Growth retardation, developmental delay, and facial dysmorphism | AR | 3 | 7 |
FUCA1 | Fucosidosis | AR | 19 | 33 |
FZD2 | 4 | 7 | ||
GALNS | Mucopolysaccharidosis (Morquio syndrome) | AR | 53 | 334 |
GALNT3 | Tumoral calcinosis, hyperphosphatemic | AR | 17 | 35 |
GCM2 | Hypoparathyroidism, familial isolated, Hyperparathyroidism 4 | AD/AR | 9 | 20 |
GDF3 | Microphthalmia, isolated 7, Microphthalmia, isolated, with coloboma 6, Klippel-Feil syndrome 3, autosomal dominant, Coloboma, ocular | AD | 5 | 6 |
GDF5 | Multiple synostoses syndrome, Fibular hypoplasia and complex brachydactyly, Acromesomelic dysplasia, Hunter-Thompson, Symphalangism, proximal, Chondrodysplasia, Brachydactyly type A2, Brachydactyly type C, Grebe dysplasia | AD/AR | 23 | 53 |
GDF6 | Microphthalmia, isolated 4, Microphthalmia, isolated, with coloboma 6, Coloboma, ocular, Klippel-Feil syndrome 1, autosomal dominant, Leber congenital amaurosis 17 | AD/AR | 9 | 21 |
GJA1* | Oculodentodigital dysplasia mild type, Oculodentodigital dysplasia severe type, Syndactyly type 3 | AD/AR | 31 | 107 |
GLB1 | GM1-gangliosidosis, Mucopolysaccharidosis (Morquio syndrome) | AR | 90 | 220 |
GLI3 | Acrocallosal syndrome, Pallister-Hall syndrome, Grieg cephalopolysndactyly syndrome, Postaxial polydactyly type A, Preaxial polydactyly type 3, Preaxial polydactyly type 4 | AD | 70 | 235 |
GMNN | Meier-Gorlin syndrome 6 | 3 | 3 | |
GNAI3 | Auriculocondylar syndrome 1 | AD | 2 | 12 |
GNAS | McCune-Albright syndrome, Progressive osseous heteroplasia, Pseudohypoparathyroidism, Albright hereditary osteodystrophy | AD | 64 | 274 |
GNPAT | Rhizomelic chondrodysplasia punctata, rhizomelic | AR | 8 | 14 |
GNPTAB | Mucolipidosis | AR | 166 | 184 |
GNPTG | Mucolipidosis | AR | 45 | 46 |
GNS | Mucopolysaccharidosis (Sanfilippo syndrome) | AR | 7 | 25 |
GORAB | Geroderma osteodysplasticum | AR | 8 | 15 |
GPC6 | Omodysplasia 1 | AR | 13 | 9 |
GSC | Short Stature, Auditory-Canal Atresia, Mandibular Hypoplasia, and Skeletal Abnormalities (SAMS) | AD/AR | 3 | 7 |
GUSB* | Mucopolysaccharidosis | AR | 27 | 62 |
GZF1 | Joint laxity, short stature, and myopia (JLSM) | 2 | 2 | |
HAAO | Vertebral, cardiac, renal, and limb defects syndrome 1 | 2 | 2 | |
HDAC4 | Brachydactyly-intellectual disability syndrome | AD | 6 | 16 |
HDAC8 | Cornelia de Lange syndrome | XL | 41 | 50 |
HES7 | Spondylocostal dysostosis 4, autosomal recessive | AR | 5 | 6 |
HOXA11 | Radioulnar synostosis with amegakaryocytic thrombocytopenia | AD | 1 | 1 |
HOXA13# | Hand-foot-uterus syndrome, Hand-foot-genital syndrome, Guttmacher syndrome | AD | 8 | 27 |
HOXD13 | Brachydactyly-syndactyly syndrome, Synopolydactyly, Syndactyly, Synopolydactyly with clefting, Brachydactyly type D | AD/AR | 18 | 41 |
HPGD | Allelic Digital clubbing, isolated congenital | AR | 6 | 14 |
HRAS | Costello syndrome, Congenital myopathy with excess of muscle spindles | AD | 43 | 31 |
HSPA9 | Even-Plus syndrome | AD/AR | 5 | 13 |
HSPG2 | Schwartz-Jampel syndrome, Dyssegmental dysplasia Silverman-Handmaker type, Dyssegmental dysplasia Rolland-Desbuquis type | AR | 16 | 60 |
IARS2 | Cataracts, growth hormone deficiency, sensory neuropathy, sensorineural hearing loss, and skeletal dysplasia (CAGSSS) | AR | 2 | 7 |
ICK | Endocrine-cerebroosteodysplasia, Epilepsy, juvenile myoclonic | AD/AR | 1 | 3 |
IDH2 | D-2-hydroxyglutaric aciduria 2 | AD | 10 | 4 |
IDS* | Mucopolysaccharidosis | XL | 85 | 637 |
IDUA | Mucopolysaccharidosis | AR | 105 | 282 |
IFIH1 | Singleton-Merten syndrome, Aicardi-Goutieres syndrome 7 | AD/AR | 14 | 19 |
IFITM5 | Osteogenesis imperfecta type 5 | AD | 2 | 2 |
IFT122* | Sensenbrenner syndrome, Cranioectodermal dysplasia (Levin-Sensenbrenner) type 1, Cranioectodermal dysplasia (Levin-Sensenbrenner) type 2 | AR | 13 | 23 |
IFT140 | Short -rib thoracic dysplasia with or without polydactyly, Asphyxiating thoracic dysplasia (ATD; Jeune) | AR | 38 | 63 |
IFT172 | Retinitis pigmentosa, Short -rib thoracic dysplasia with or without polydactyly, Asphyxiating thoracic dysplasia (ATD; Jeune) | AR | 22 | 25 |
IFT43 | Cranioectodermal dysplasia 3 | AR | 4 | 7 |
IFT52 | Short-rib thoracic dysplasia 16 with or without polydactyly | AR | 3 | 4 |
IFT57 | 1 | 2 | ||
IFT80 | Short -rib thoracic dysplasia with or without polydactyly, Asphyxiating thoracic dysplasia (ATD; Jeune) | AR | 11 | 11 |
IFT81# | Short rib thoracic dysplasia with polydactyly, Cone-Rod dystrophy, autosomal recessive | AR | 4 | 9 |
IGF2 | Growth restriction, severe, with distinctive facies | AD | 5 | 7 |
IHH | Acrocapitofemoral dysplasia, Brachydactyly, Syndactyly type Lueken | AD/AR | 12 | 32 |
IL1RN | Osteomyelitis, sterile multifocal, with periostitis and pustulosis | AR | 6 | 12 |
IMPAD1 | Chondrodysplasia with joint dislocations, GPAPP type | AR | 5 | 5 |
INPPL1 | Opsismodysplasia | AR | 16 | 32 |
INTU | 4 | 11 | ||
KAT6B | Ohdo syndrome, SBBYS variant, Genitopatellar syndrome | AD | 47 | 73 |
KCNJ2 | Short QT syndrome, Andersen syndrome, Long QT syndrome, Atrial fibrillation | AD | 41 | 93 |
KIAA0586# | Short rib thoracic dysplasia with polydactyly, Joubert syndrome | AR | 29 | 31 |
KIAA0753 | Orofaciodigital syndrome XV | AR | 6 | 7 |
KIF22 | Spondyloepimetaphyseal dysplasia with joint laxity, type 2 | AD | 4 | 4 |
KIF7 | Acrocallosal syndrome, Hydrolethalus syndrome, Al-Gazali-Bakalinova syndrome, Joubert syndrome | AR/Digenic | 24 | 44 |
KL | Tumoral calcinosis, hyperphosphatemic | AR | 1 | 10 |
KMT2A | Wiedemann-Steiner syndrome | AD | 117 | 114 |
KYNU | Hydroxykynureninuria, Vertebral, cardiac, renal, and limb defects syndrome 2 | AR | 4 | 7 |
LBR | Pelger-Huet anomaly, Reynolds syndrome, Greenberg/HEM skeletal dysplasia, Hydrops-ectopic calcification-moth-eaten skeletal dysplasia | AD/AR | 22 | 24 |
LEMD3 | Buschke-Ollendorff syndrome, Osteopoikilosis | AD | 13 | 32 |
LFNG# | Spondylocostal dysostosis, autosomal recessive 3 | AR | 1 | 5 |
LIFR | Stuve-Wiedemann dysplasia, Schwartz-Jampel type 2 syndrome | AR | 12 | 32 |
LMNA | Heart-hand syndrome, Slovenian, Limb-girdle muscular dystrophy, Muscular dystrophy, congenital, LMNA-related, Lipodystrophy (Dunnigan), Emery-Dreiffus muscular dystrophy, Malouf syndrome, Dilated cardiomyopathy (DCM), Mandibuloacral dysplasia type A, Progeria Hutchinson-Gilford type | AD/AR | 250 | 564 |
LMX1B | Nail-patella syndrome | AD | 26 | 194 |
LONP1 | Cerebral, Ocular, Dental, Auricular, and Skeletal anomalies (CODAS) syndrome | AR | 9 | 18 |
LPIN2 | Majeed syndrome | AR | 12 | 14 |
LRP4 | Cenani-Lenz syndactyly syndrome, Sclerosteosis, Myasthenic syndrome, congenital | AD/AR | 14 | 28 |
LRP5* | Van Buchem disease, Osteoporosis-pseudoglioma syndrome, Hyperostosis, endosteal, Osteosclerosis, Exudative vitreoretinopathy, Osteopetrosis late-onset form type 1, LRP5 primary osteoporosis | AD/AR/Digenic | 57 | 196 |
LTBP2 | Weill-Marchesani syndrome, Microspherophakia and/or megalocornea, with ectopia lentis and with or without secondary glaucoma, Glaucoma, primary congenital | AR | 21 | 27 |
LTBP3 | Dental anomalies and short stature, Geleophysic dysplasia 3 | AD/AR | 15 | 11 |
MAFB | Multicentric carpotarsal osteolysis | AD | 13 | 23 |
MAP2K1 | Cardiofaciocutaneous syndrome | AD | 45 | 23 |
MAP3K7 | Frontometaphyseal dysplasia 2 | AD | 12 | 12 |
MATN3 | Spondyloepimetaphyseal dysplasia Matrilin type, Multiple epiphyseal dysplasia type 5 (EDM5) | AD/AR | 8 | 25 |
MBTPS2 | Keratosis follicularis spinulosa decalvans, IFAP syndrome, Palmoplantar keratoderma, mutilating, with periorificial keratotic plaques, Osteogenesis imperfecta | XL | 12 | 25 |
MECOM | Radioulnar synostosis with amegakaryocytic thrombocytopenia 2 | AD | 3 | 27 |
MEGF8 | Carpenter syndrome 2 | AR | 6 | 14 |
MEOX1 | Klippel-Feil syndrome 2 | AR | 3 | 4 |
MESP2 | Spondylocostal dysostosis 2, autosomal recessive | AR | 18 | 6 |
MET | Deafness, Renal cell carcinoma, papillary, Osteofibrous dysplasia, susceptibility to | AD/AR | 20 | 34 |
MGP | Keutel syndrome | AR | 5 | 8 |
MKS1 | Bardet-Biedl syndrome, Meckel syndrome | AR | 50 | 52 |
MMP13 | Metaphyseal anadysplasia 1, Metaphyseal dysplasia, Spahr type, Spondyloepimetaphyseal dysplasia, Missouri type | AD/AR | 7 | 7 |
MMP2 | Torg-Winchester syndrome, Multicentric osteolysis, nodulosis, and arthropathy | AR | 8 | 22 |
MMP9 | Metaphyseal anadysplasia | AR | 1 | 7 |
MNX1# | Currarino syndrome | AD | 16 | 79 |
MSX2* | Parietal foramina, Parietal foramina with cleidocranial dysplasia, Craniosynostosis Boston type | AD | 9 | 25 |
MYCN | Feingold syndrome | AD | 27 | 41 |
MYH3 | Arthrogryposis | AD/AR | 21 | 45 |
MYO18B | Klippel-Feil syndrome 4, autosomal recessive, with myopathy and facial dysmorphism | AR | 2 | 4 |
NANS | Spondyloepimetaphyseal dysplasia Genevieve type | AR | 8 | 12 |
NBAS | Infantile liver failure syndrome 2, Short stature, optic nerve atrophy, and Pelger-Huet anomaly (SOPH syndrome) | AR | 23 | 43 |
NEK1 | Short -rib thoracic dysplasia with or without polydactyly, SRPS type 2 (Majewski) | AR/Digenic | 22 | 23 |
NF1* | Watson syndrome, Neurofibromatosis, Neurofibromatosis-Noonan syndrome | AD | 1157 | 2901 |
NFIX | Marshall-Smithsyndrome, Sotos syndrome 2 | AD | 49 | 78 |
NIPBL | Cornelia de Lange syndrome | AD | 311 | 425 |
NKX3-2 | Spondylo-megaepiphyseal-metaphyseal dysplasia | AR | 4 | 4 |
