Comprehensive Metabolism Panel
In addition, it also includes the maternally inherited mitochondrial genome.
Is ideal for patients with a clinical suspicion of an inborn error of metabolism.
- PLUS
Summary
The Blueprint Genetics Comprehensive Metabolism Panel (test code ME0701):
Read about our accreditations, certifications and CE-marked IVD medical devices here.
All exons of the *GBA* gene have segmentally duplicated pseudogenes that reduce sensitivity of NGS diagnostics in general. However, Blueprint Genetics custom assay has good coverage (>20x) with high mapping rates (mapping quality >40) for 100.0% of the target regions in *GBA* gene. Our validation showed high mean coverage of 184X for the *GBA* gene. Thus, our NGS Panel is not expected to have major limitations in detecting variants in *GBA* gene although clinical validation has not been performed at large scale for Gaucher disease.
ICD Codes
Refer to the most current version of ICD-10-CM manual for a complete list of ICD-10 codes.
Sample Requirements
- Blood (min. 1ml) in an EDTA tube
- Extracted DNA, min. 2 μg in TE buffer or equivalent
- Saliva (Please see Sample Requirements for accepted saliva kits)
Label the sample tube with your patient’s name, date of birth and the date of sample collection.
We do not accept DNA samples isolated from formalin-fixed paraffin-embedded (FFPE) tissue. In addition, if the patient is affected with a hematological malignancy, DNA extracted from a non-hematological source (e.g. skin fibroblasts) is strongly recommended.
Please note that, in rare cases, mitochondrial genome (mtDNA) variants may not be detectable in blood or saliva in which case DNA extracted from post-mitotic tissue such as skeletal muscle may be a better option.
Read more about our sample requirements here.
Metabolic disorders often have similar and overlapping symptoms. They may be difficult to subtype without definitive information on the causative mutations and genes. This panel includes well over 400 genes – comprehensive enough to cover the majority of known monogenic metabolic syndromes, deficiencies and diseases. Most phenotypes covered by this panel result from mutations making specific enzymes defective in metabolic pathways. This often results in the accumulation of toxic intermediate products or the loss of specific end products required in metabolic pathways. Additionally, conditions covered by this panel include those with an imbalance in using, storing or converting energy. Most inherited metabolic disorders are quite rare. However, the combined prevalence is estimated at 1:1,000 or 1:2000 newborns. Some specific populations, where the genetic heterogeneity is smaller, may even have much higher numbers.
Genes in the Comprehensive Metabolism Panel and their clinical significance
To view complete table content, scroll horizontally.
Gene | Associated phenotypes | Inheritance | ClinVar | HGMD |
---|---|---|---|---|
ABCC8 | Hyperinsulinemic hypoglycemia, Diabetes, permanent neonatal, Hypoglycemia, leucine-induced, Diabetes mellitus, transient neonatal, Pulmonary arterial hypertension (PAH) | AD/AR | 170 | 641 |
ABCD1* | Adrenoleukodystrophy | XL | 95 | 663 |
ABCD3 | Zellweger syndrome | AR | 1 | 3 |
ABCD4 | Methylmalonic aciduria and homocystinuria | AR | 6 | 7 |
ACAD8 | Isobutyryl-CoA dehydrogenase deficiency | AR | 12 | 21 |
ACAD9 | Acyl-CoA dehydrogenase family, deficiency | AR | 26 | 61 |
ACADL | Long chain acyl-CoA dehydrogenase deficiency | AD/AR | 1 | |
ACADM | Acyl-CoA dehydrogenase, medium chain, deficiency | AR | 104 | 169 |
ACADS | Acyl-CoA dehydrogenase, short-chain, deficiency | AR | 43 | 81 |
ACADSB | 2-methylbutyryl-CoA dehydrogenase deficiency | AR | 8 | 12 |
ACADVL | Acyl-CoA dehydrogenase, very long chain, deficiency | AR | 119 | 282 |
ACAT1 | Alpha-methylacetoacetic aciduria | AR | 31 | 95 |
ACOX1 | Peroxisomal acyl-CoA oxidase deficiency | AD/AR | 15 | 26 |
ACSF3 | Combined malonic and methylmalonic aciduria | AR | 18 | 22 |
ACY1 | Aminoacylase 1 deficiency | AR | 5 | 14 |
ADA | Severe combined immunodeficiency due to adenosine deaminase deficiency | AR | 49 | 93 |
ADAMTSL2#* | Geleophysic dysplasia 3 | AR | 8 | 28 |
ADAR | Dyschromatosis symmetrica hereditaria, Aicardi-Goutières syndrome | AD/AR | 25 | 226 |
ADCK3 | Coenzyme Q10 deficiency, Progressive cerebellar ataxia and atrophy, Spinocerebellar ataxia | AR | 45 | 43 |
ADK | Hypermethioninemia due to adenosine kinase deficiency | AR | 6 | 14 |
ADSL | Adenylosuccinase deficiency | AR | 24 | 57 |
AGA | Aspartylglucosaminuria | AR | 48 | 37 |
AGK* | Sengers syndrome, Cataract 38 | AR | 18 | 27 |
AGL | Glycogen storage disease | AR | 142 | 245 |
AGPAT2 | Lipodystrophy, congenital generalized | AR | 25 | 39 |
AGPS | Rhizomelic chondrodysplasia punctata type 3 | AR | 4 | 8 |
AGXT | Hyperoxaluria | AR | 190 | 205 |
AHCY | Hypermethioninemia with S-adenosylhomocysteine hydrolase deficiency | AR | 3 | 9 |
AKT2 | Hypoinsulinemic hypoglycemia with hemihypertrophy | AD | 4 | 6 |
ALAD | Porphyria, acute hepatic | AR | 6 | 11 |
ALAS2 | Anemia, sideroblastic, Protoporphyria, erythropoietic | XL | 27 | 103 |
ALDH5A1 | Succinic semialdehyde dehydrogenase deficiency | AR | 16 | 70 |
ALDH7A1 | Epilepsy, pyridoxine-dependent | AR | 52 | 123 |
ALDOA | Glycogen storage disease | AR | 3 | 8 |
ALDOB | Fructose intolerance, hereditary | AR | 41 | 67 |
ALG1* | Congenital disorder of glycosylation | AR | 25 | 43 |
ALG11 | Congenital disorder of glycosylation | AR | 11 | 14 |
ALG12 | Congenital disorder of glycosylation | AR | 11 | 15 |
ALG13 | Congenital disorder of glycosylation | XL | 5 | 12 |
ALG2 | Congenital disorder of glycosylation, Myasthenic syndrome, congenital | AR | 5 | 5 |
ALG3 | Congenital disorder of glycosylation | AR | 9 | 18 |
ALG6 | Congenital disorder of glycosylation | AR | 28 | 24 |
ALG8# | Congenital disorder of glycosylation | AD/AR | 10 | 17 |
ALG9 | Congenital disorder of glycosylation, Gillessen-Kaesbach-Nishimura syndrome | AR | 4 | 4 |
AMACR | Alpha-methylacyl-CoA racemase deficiency, Bile acid synthesis defect | AR | 3 | 8 |
AMN | Megaloblastic anemia-1, Norwegian | AR | 29 | 34 |
AMPD1 | Myoadenylate deaminase deficiency | AR | 5 | 10 |
AMT | Glycine encephalopathy | AR | 42 | 95 |
ANO10 | Spinocerebellar ataxia | AR | 19 | 18 |
ANO5 | Gnathodiaphyseal dysplasia, LGMD2L and distal MMD3 muscular dystrophies | AD/AR | 64 | 121 |
ANTXR2 | Hyalinosis, infantile systemic, Fibromatosis, juveline hyaline | AR | 17 | 47 |
APRT | Adenine phosphoribosyltransferase deficiency | AR | 11 | 47 |
APTX | Ataxia, early-onset, with oculomotor apraxia and hypoalbuminemia | AR | 14 | 46 |
ARG1 | Hyperargininemia | AR | 28 | 54 |
ARSA | Metachromatic leukodystrophy | AR | 113 | 246 |
ARSB | Mucopolysaccharidosis (Maroteaux-Lamy) | AR | 118 | 201 |
ASAH1 | Spinal muscular atrophy with progressive myoclonic epilepsy, Farber lipogranulomatosis | AR | 16 | 71 |
ASL | Argininosuccinic aciduria | AR | 56 | 162 |
ASPA | Aspartoacylase deficiency (Canavan disease) | AR | 54 | 102 |
ASS1 | Citrullinemia | AR | 70 | 153 |
ATIC | AICAR transformylase/IMP cyclohydrolase deficiency | AR | 2 | 6 |
ATP13A2 | Parkinson disease (Kufor-Rakeb syndrome) | AR | 21 | 40 |
ATP2A1 | Brody myopathy | AR | 19 | 18 |
ATP6V0A2 | Cutis laxa, Wrinkly skin syndrome | AR | 16 | 56 |
ATP7B | Wilson disease | AR | 219 | 897 |
AUH | 3-methylglutaconic aciduria | AR | 12 | 11 |
B3GALNT2# | Muscular dystrophy-dystroglycanopathy | AR | 18 | 14 |
B3GLCT | Peters-plus syndrome | AR | 9 | 15 |
B4GALT1 | Congenital disorder of glycosylation | AR | 1 | 2 |
B4GAT1 | Muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies), type A, 13 | AR | 3 | 5 |
BCKDHA | Maple syrup urine disease | AR | 57 | 98 |
BCKDHB | Maple syrup urine disease | AR | 87 | 103 |
BCS1L | Bjornstad syndrome, GRACILE syndrome, Leigh syndrome, Mitochondrial complex III deficiency, nuclear type 1 | AR | 42 | 37 |
BOLA3 | Multiple mitochondrial dysfunctions syndrome 2 | AR | 3 | 6 |
BSCL2 | Lipodystrophy, congenital generalized, Encephalopathy, progressive, Neuropathy, distal hereditary motor, type VA, Charcot-Marie-Tooth disease type 2, Silver syndrome, Silver spastic paraplegia syndrome, Spastic paraplegia 17 | AD/AR | 34 | 50 |
BSND | Sensorineural deafness with mild renal dysfunction, Bartter syndrome | AR | 10 | 20 |
BTD | Biotinidase deficiency | AR | 170 | 247 |
C10ORF2 | Perrault syndrome, Mitochondrial DNA depletion syndrome, Progressive external ophthalmoplegia with mitochondrial DNA deletions, autosomal dominant, 3 | AD/AR | 37 | 80 |
C12ORF65 | Spastic paraplegia, Combined oxidative phosphorylation deficiency | AR | 10 | 11 |
CA5A* | Carbonic anhydrase VA deficiency | AR | 6 | 7 |
CACNA1S | Hypokalemic periodic paralysis, Malignant hyperthermia, Thyrotoxic periodic paralysis | AD/AR | 14 | 47 |
CAPN3 | Muscular dystrophy, limb-girdle, Eosinophilic myositis | AD/AR | 184 | 437 |
CASQ1 | Myopathy, vacuolar, with CASQ1 aggregates | AD | 2 | 5 |
CASR | Hypocalcemia, Neonatal hyperparathyroidism, Familial Hypocalciuric hypercalcemia with transient Neonatal hyperparathyroidism | AD/AR | 104 | 396 |
CAV1 | Partial lipodystrophy, congenital cataracts, and neurodegeneration syndrome, Lipodystrophy, congenital generalized, Pulmonary hypertension, primary 3 | AD/AR | 7 | 11 |
CAV3 | Creatine phosphokinase, elevated serum, Hypertrophic cardiomyopathy (HCM), Long QT syndrome, Muscular dystrophy, limb-girdle, type IC, Myopathy, distal, Tateyama type, Rippling muscle disease 2 | AD/AR | 23 | 50 |
CBS | Homocystinuria due to cystathionine beta-synthase deficiency | AR | 88 | 205 |
CD320 | Methylmalonic aciduria due to transcobalamin receptor defect | AR | 2 | |
CHKB | Muscular dystrophy, congenital, megaconial | AR | 11 | 27 |
CIDEC* | Lipodystrophy, familial partial, type 5 | AR | 2 | 1 |
CLCN1 | Myotonia congenita, Myotonia congenita, Myotonia levior | AD/AR | 86 | 313 |
CLCNKB* | Bartter syndrome | AR/Digenic | 19 | 119 |
CLDN16 | Hypomagnesemia, renal | AR | 21 | 62 |
CLDN19 | Hypomagnesemia, renal | AR | 7 | 20 |
CLN3 | Neuronal ceroid lipofuscinosis, type 3 | AR | 100 | 72 |
CLN5 | Neuronal ceroid lipofuscinosis, type 5 | AR | 62 | 47 |
CLN6 | Neuronal ceroid lipofuscinosis, type 6 | AR | 41 | 83 |
CLN8 | Neuronal ceroid lipofuscinosis, type 8 | AR | 45 | 44 |
CLPB | 3-methylglutaconic aciduria with cataracts, neurologic involvement, and neutropenia (MEGCANN) | AD/AR | 26 | 25 |
CNNM2 | Hypomagnesemia, renal, Hypomagnesemia, seizures, and mental retardation | AD/AR | 5 | 6 |
CNNM4 | Jalili syndrome | AR | 11 | 24 |
COG1 | Congenital disorder of glycosylation | AR | 4 | 3 |
COG4 | Congenital disorder of glycosylation | AD/AR | 12 | 4 |
COG5 | Congenital disorder of glycosylation | AR | 4 | 13 |
COG6 | Congenital disorder of glycosylation, Shaheen syndrome | AR | 10 | 9 |
COG7 | Congenital disorder of glycosylation | AR | 7 | 5 |
COG8 | Congenital disorder of glycosylation | AR | 5 | 7 |
COL11A2 | Weissenbacher-Zweymuller syndrome, Deafness, Otospondylomegaepiphyseal dysplasia, Fibrochondrogenesis, Stickler syndrome type 3 (non-ocular) | AD/AR | 29 | 57 |
COL2A1 | Avascular necrosis of femoral head, Rhegmatogenous retinal detachment, Epiphyseal dysplasia, with myopia and deafness, Czech dysplasia, Achondrogenesis type 2, Platyspondylic dysplasia Torrance type, Hypochondrogenesis, Spondyloepiphyseal dysplasia congenital (SEDC), Spondyloepimetaphyseal dysplasia (SEMD) Strudwick type, Kniest dysplasia, Spondyloperipheral dysplasia, Mild SED with premature onset arthrosis, SED with metatarsal shortening, Stickler syndrome type 1 | AD | 180 | 561 |
COQ2 | Coenzyme Q10 deficiency | AR | 16 | 31 |
COQ4 | Coenzyme Q10 deficiency 7 | AR | 14 | 13 |
COQ5 | Coenzyme Q10 deficiency | AR | 1 | 2 |
COQ6 | Coenzyme Q10 deficiency | AR | 14 | 15 |
COQ7 | Coenzyme Q10 deficiency, primary 8 | AR | 1 | 2 |
COQ9 | Coenzyme Q10 deficiency | AR | 2 | 5 |
CPOX | Coproporphyria, Harderoporphyria | AD/AR | 15 | 70 |
CPS1 | Carbamoylphosphate synthetase I deficiency | AR | 61 | 269 |
CPT1A | Carnitine palmitoyltransferase deficiency | AR | 60 | 51 |
CPT2 | Carnitine palmitoyltransferase II deficiency | AR | 72 | 111 |
CTDP1 | Congenital cataracts, facial dysmorphism, and neuropathy | AR | 1 | 1 |
CTH | Cystathioninuria | AR | 5 | 9 |
CTNS | Cystinosis | AR | 76 | 148 |
CTSA | Galactosialidosis | AR | 17 | 38 |
CTSC | Periodontitis, juvenile, Haim-Munk syndrome, Papillon-Lefevre syndrome | AR | 19 | 92 |
CTSD | Ceroid lipofuscinosis, neuronal | AR | 12 | 18 |
CTSK | Pycnodysostosis | AR | 35 | 58 |
CUBN* | Megaloblastic anemia-1, Finnish | AR | 42 | 53 |
D2HGDH | D-2-hydroxyglutaric aciduria 1 | AR | 13 | 33 |
DAG1 | Muscular dystrophy-dystroglycanopathy | AR | 12 | 10 |
DBT | Maple syrup urine disease | AR | 39 | 75 |
DDOST | Congenital disorder of glycosylation | AR | 3 | 2 |
DGUOK | Mitochondrial DNA depletion syndrome, Portal hypertension, noncirrhotic, Progressive external ophthalmoplegia with mitochondrial DNA deletions, autosomal recessive 4 | AR | 23 | 62 |
DHCR7 | Smith-Lemli-Opitz syndrome | AR | 88 | 217 |
DHDDS | Retinitis pigmentosa, Developmental delay and seizures with or without movement abnormalities (DEDSM) | AD/AR | 5 | 8 |
DHODH | Postaxial acrofacial dysostosis (Miller syndrome) | AR | 8 | 20 |
DLD | Dihydrolipoyl dehydrogenase deficiency | AR | 36 | 21 |
DMD | Becker muscular dystrophy, Duchenne muscular dystrophy, Dilated cardiomyopathy (DCM) | XL | 832 | 3915 |
DNAJB6 | Muscular dystrophy, limb-girdle | AD | 11 | 17 |
DNAJC12 | Hyperphenylalaninemia, mild, non-BH4-deficient, Dystonia, Other hyperphenylalaninemias | AR | 3 | 8 |
DNM1L | Encephalopathy due to defective mitochondrial and peroxisomal fission 1 | AD/AR | 17 | 20 |
DOLK | Congenital disorder of glycosylation | AR | 8 | 11 |
DPAGT1 | Congenital disorder of glycosylation, Myasthenic syndrome, congenital | AR | 16 | 32 |
DPM1 | Congenital disorder of glycosylation | AR | 9 | 8 |
DPM2 | Congenital disorder of glycosylation | AR | 2 | 2 |
DPM3 | Congenital disorder of glycosylation, Dilated cardiomyopathy (DCM), Limb-girdle muscular dystrophy | AR | 3 | 2 |
DPYD | 5-fluorouracil toxicity | AD/AR | 62 | 86 |
DPYS | Dihydropyriminidase deficiency | AR | 8 | 29 |
DYM | Dyggve-Melchior-Clausen dysplasia, Smith-McCort dysplasia | AR | 22 | 34 |
DYSF | Miyoshi muscular dystrophy, Muscular dystrophy, limb-girdle, Myopathy, distal, with anterior tibial onset | AR | 244 | 529 |
EBP | Chondrodysplasia punctata, Male EBP disorder with neurologic defects (MEND) | XL | 43 | 90 |
ECHS1 | Mitochondrial short-chain enoyl-CoA hydratase 1 deficiency | AR | 23 | 33 |
EGF | Hypomagnesemia, renal | AR | 1 | 4 |
EMD | Emery-Dreifuss muscular dystrophy | XL | 48 | 113 |
ENO3 | Glycogen storage disease | AR | 3 | 6 |
EPM2A | Epilepsy, progressive myoclonic | AR | 17 | 77 |
ETFA | Glutaric aciduria, Multiple acyl-CoA dehydrogenase deficiency | AR | 8 | 29 |
ETFB | Glutaric aciduria, Multiple acyl-CoA dehydrogenase deficiency | AR | 6 | 15 |
ETFDH | Glutaric aciduria, Multiple acyl-CoA dehydrogenase deficiency | AR | 43 | 190 |
FAH | Tyrosinemia | AR | 53 | 102 |
FAM111A | Kenny-Caffey syndrome, type 2 | AD | 5 | 9 |
FBP1 | Fructose-1,6-bisphosphatase deficiency | AR | 25 | 44 |
FBXL4 | Mitochondrial DNA depletion syndrome | AR | 55 | 47 |
FDX1L | Myopathy | AR | 1 | 2 |
FECH | Protoporphyria, erythropoietic | AD/AR | 14 | 193 |
FH | Hereditary leiomyomatosis and renal cell cancer, Fumarase deficiency | AD/AR | 178 | 207 |
FHL1* | Myopathy with postural muscle atrophy, Emery-Dreifuss muscular dystrophy, Reducing bod myopathy | XL | 26 | 62 |
FKRP | Muscular dystrophy-dystroglycanopathy | AR | 66 | 140 |
FKTN | Muscular dystrophy-dystroglycanopathy, Dilated cardiomyopathy (DCM), Muscular dystrophy-dystroglycanopathy (limb-girdle) | AR | 45 | 58 |
FLAD1 | Lipid storage myopathy due to FLAD1 deficiency (LSMFLAD) | AR | 9 | 10 |
FLNA | Frontometaphyseal dysplasia, Osteodysplasty Melnick-Needles, Otopalatodigital syndrome type 1, Otopalatodigital syndrome type 2, Terminal osseous dysplasia with pigmentary defects, Periventricular nodular heterotopia 1, Melnick-Needles syndrome, Intestinal pseudoobstruction, neuronal, X-linked/Congenital short bowel syndrome, Cardiac valvular dysplasia, X-linked | XL | 133 | 257 |
FLNB | Larsen syndrome (dominant), Atelosteogenesis type 1, Atelosteogenesis type 3, Spondylo-carpal-tarsal dyspasia, Boomerang dysplasia | AD/AR | 43 | 121 |
FMO3 | Trimethylaminuria | AR | 21 | 52 |
FOLR1 | Cerebral folate deficiency | AR | 10 | 28 |
FOXRED1 | Leigh syndrome, Mitochondrial complex I deficiency | AR | 15 | 8 |
FUCA1 | Fucosidosis | AR | 19 | 33 |
FUT8 | Congenital disorder of glycosylation | AR | 4 | 4 |
FXYD2 | Hypomagnesemia, renal | AD | 1 | 1 |
G6PC | Glycogen storage disease | AR | 46 | 117 |
GAA | Glycogen storage disease | AR | 193 | 573 |
GALC | Krabbe disease | AR | 107 | 243 |
GALE | Galactose epimerase deficiency | AR | 12 | 26 |
GALK1 | Galactokinase deficiency | AR | 15 | 44 |
GALNS | Mucopolysaccharidosis (Morquio syndrome) | AR | 53 | 334 |
GALT | Galactosemia | AR | 238 | 330 |
GAMT | Guanidinoacetate methyltransferase deficiency | AR | 18 | 58 |
GATM | Arginine:glycine amidinotransferase deficiency | AD/AR | 7 | 21 |
GBA* | Gaucher disease | AR | 84 | 488 |
GBE1 | Glycogen storage disease | AR | 36 | 70 |
GCDH | Glutaric aciduria | AR | 90 | 241 |
GCH1 | Dopa-Responsive Dystonia Hyperphenylalaninemia, BH4-deficient, GTP Cyclohydrolase 1-Deficient Dopa-Responsive Dystonia | AD/AR | 48 | 240 |
GCK | Hyperinsulinemic hypoglycemia, familial, Diabetes mellitus, permanent neonatal, Maturity-onset diabetes of the young, type 2 | AD/AR | 178 | 837 |
GCSH | Glycine encephalopathy | AR | 4 | 2 |
GFM1 | Combined oxidative phosphorylation deficiency | AR | 19 | 19 |
GIF | Intrinsic factor deficiency | AR | 7 | 22 |
GLA | Fabry disease | XL | 226 | 937 |
GLB1 | GM1-gangliosidosis, Mucopolysaccharidosis (Morquio syndrome) | AR | 90 | 220 |
GLDC | Glycine encephalopathy | AR | 139 | 425 |
GLRX5 | Spasticity, childhood-onset, with hyperglycinemia | AR | 5 | 6 |
GLUD1* | Hyperammonemia-hyperinsulinism, Hyperinsulinemic hypoglycemia | AD/AR | 14 | 38 |
GLUL | Glutamine deficiency, congenital | AR | 4 | 3 |
GM2A | GM2-gangliosidosis, AB variant | AR | 10 | 12 |
GMPPA | Alacrima, achalasia, and mental retardation syndrome | AR | 6 | 12 |
GMPPB | Muscular dystrophy-dystroglycanopathy (congenital with brain and eye anomalies), Limb-girdle muscular dystrophy-dystroglycanopathy | AR | 19 | 41 |
GNE | Proximal myopathy and ophthalmoplegia, Nonaka myopathy, Sialuria | AD/AR | 78 | 214 |
GNMT | Glycine N-methyltransferase deficiency | AR | 3 | 5 |
GNPAT | Rhizomelic chondrodysplasia punctata, rhizomelic | AR | 8 | 14 |
GNPTAB | Mucolipidosis | AR | 166 | 184 |
GNPTG | Mucolipidosis | AR | 45 | 46 |
GNS | Mucopolysaccharidosis (Sanfilippo syndrome) | AR | 7 | 25 |
GPC3 | Simpson-Golabi-Behmel syndrome | XL | 33 | 75 |
GPHN | Hyperekplexia, Molybdenum cofactor deficiency | AD/AR | 35 | 20 |
GUSB* | Mucopolysaccharidosis | AR | 27 | 62 |
GYG1 | Glycogen storage disease, Polyglucosan body myopathy 2 | AR | 9 | 16 |
GYS1 | Glycogen storage disease | AR | 8 | 5 |
GYS2 | Glycogen storage disease | AR | 20 | 23 |
HADH | 3-hydroxyacyl-CoA dehydrogenase deficiency | AR | 10 | 26 |
HADHA | Trifunctional protein deficiency, Long-chain 3-hydroxyacyl-CoA dehydrogenase deficiency | AR | 65 | 71 |
HADHB | Trifunctional protein deficiency | AR | 20 | 65 |
HAMP | Hemochromatosis | AR | 5 | 15 |
HCFC1 | Combined methylmalonic acidemia and hyperhomocysteinemia | XL | 9 | 17 |
HEXA | Tay-Sachs disease, GM2-gangliosidosis, Hexosaminidase A deficiency | AR | 128 | 194 |
HEXB | Sandhoff disease | AR | 55 | 120 |
HFE | Hemochromatosis | AR/Digenic | 11 | 56 |
HFE2 | Hemochromatosis | AR | 19 | 51 |
HGD | Alkaptonuria | AR | 43 | 136 |
HGSNAT | Mucopolysaccharidosis (Sanfilippo syndrome), Retinitis pigmentosa | AR | 43 | 72 |
HIBCH | 3-hydroxyisobutryl-CoA hydrolase deficiency | AR | 18 | 16 |
HLCS | Holocarboxylase synthetase deficiency | AR | 34 | 47 |
HMBS | Porphyria, acute intermittent, Hydroxymethylbilane synthase deficiency | AD/AR | 55 | 419 |
HMGCL | 3-hydroxy-3-methylglutaryl-CoA lyase deficiency | AR | 24 | 60 |
HMGCS2 | 3-hydroxy-3-methylglutaryl-CoA synthase 2 deficiency | AR | 9 | 30 |
HNF1A | Maturity onset diabetes of the young, Renal cell carcinoma, nonpapillary clear cell, Liver adenomatosis | AD | 78 | 528 |
HNF1B | Renal cell carcinoma, nonpapillary chromophobe, Renal cysts and diabetes syndrome | AD | 35 | 234 |
HNF4A | Congenital hyperinsulinism, diazoxide-responsive, Maturity onset diabetes of the young, Fanconi renotubular syndrome 4 with maturity-onset diabetes of the young | AD | 32 | 147 |
HPD | Hawksinuria, Tyrosinemia | AD/AR | 6 | 9 |
HPRT1 | Lesch-Nyhan syndrome, Kelley-Seegmiller syndrome | XL | 72 | 427 |
HRAS | Costello syndrome, Congenital myopathy with excess of muscle spindles | AD | 43 | 31 |
HSD17B10 | 17-beta-hydroxysteroid dehydrogenase X deficiency, Mental retardation, syndromic | XL | 10 | 15 |
HSD17B4 | Perrault syndrome, D-bifunctional protein deficiency | AR | 60 | 99 |
HYAL1 | Mucopolysaccharidosis | AR | 2 | 3 |
IDH2 | D-2-hydroxyglutaric aciduria 2 | AD | 10 | 4 |
IDS* | Mucopolysaccharidosis | XL | 85 | 637 |
IDUA | Mucopolysaccharidosis | AR | 105 | 282 |
IFIH1 | Singleton-Merten syndrome, Aicardi-Goutieres syndrome 7 | AD/AR | 14 | 19 |
INSR | Hyperinsulinemic hypoglycemia, familial, Rabson-Mendenhall syndrome, Donohoe syndrome | AD/AR | 44 | 190 |
ISCU | Myopathy with lactic acidosis | AR | 3 | 3 |
IVD | Isovaleric acidemia | AR | 51 | 90 |
KCNA1 | Episodic ataxia/myokymia syndrome | AD | 24 | 45 |
KCNJ10 | Seizures, sensorineural deafness, ataxia, mental retardation, and electrolyte imbalance (SESAME syndrome), Pendred syndrome, Enlarged vestibular aqueduct | AR/Digenic | 13 | 29 |
KCNJ11 | Hyperinsulinemic hypoglycemia, Diabetes, permanent neonatal, Diabetes mellitus, transient neonatal, Maturity-onset diabetes of the young 13, Paternally-inherited mutations can cause Focal adenomatous hyperplasia | AD/AR | 63 | 178 |
KCNJ2 | Short QT syndrome, Andersen syndrome, Long QT syndrome, Atrial fibrillation | AD | 41 | 93 |
L2HGDH | L-2-hydroxyglutaric aciduria | AR | 15 | 79 |
LAMA2 | Muscular dystrophy, congenital merosin-deficient | AR | 199 | 301 |
LAMP2 | Danon disease | XL | 62 | 101 |
LARGE | Muscular dystrophy-dystroglycanopathy | AR | 19 | 27 |
LCT | Lactase deficiency | AR | 11 | 15 |
LDB3 | Dilated cardiomyopathy (DCM), Myopathy, myofibrillar | AD | 9 | 14 |
LDHA | Glycogen storage disease | AR | 1 | 9 |
LIAS | Pyruvate dehydrogensae lipoic acid synthetase deficiency | AR | 11 | 8 |
LIPA | Wolman disease, Cholesterol ester storage disease | AR | 27 | 93 |
LIPE | Abdominal obesity-metabolic syndrome 4 | AR | 3 | 4 |
LIPT1 | Lipoyltransferase 1 deficiency | AR | 9 | 9 |
LMBRD1 | Methylmalonic aciduria and homocystinuria | AR | 4 | 9 |
LMNA | Heart-hand syndrome, Slovenian, Limb-girdle muscular dystrophy, Muscular dystrophy, congenital, LMNA-related, Lipodystrophy (Dunnigan), Emery-Dreiffus muscular dystrophy, Malouf syndrome, Dilated cardiomyopathy (DCM), Mandibuloacral dysplasia type A, Progeria Hutchinson-Gilford type | AD/AR | 250 | 564 |
LPIN1 | Myoglobinuria, acute, recurrent | AR | 6 | 29 |
MAGT1 | Immunodeficiency, with magnesium defect, Epstein-Barr virus infection and neoplasia, Mental retardation, X-linked 95 | XL | 8 | 14 |
MAN1B1 | Intellectual developmental disorder | AR | 8 | 26 |
MAN2B1 | Mannosidosis, alpha B, lysosomal | AR | 63 | 149 |
MANBA | Mannosidosis, lysosomal | AR | 16 | 19 |
MCCC1 | 3-Methylcrotonyl-CoA carboxylase 1 deficiency | AR | 40 | 105 |
MCCC2 | 3-Methylcrotonyl-CoA carboxylase 2 deficiency | AR | 24 | 114 |
MCEE | Methylmalonyl-CoA epimerase deficiency | AR | 1 | 4 |
MCOLN1 | Mucolipidosis | AR | 52 | 36 |
MFN2 | Hereditary motor and sensory neuropathy, Charcot-Marie-Tooth disease | AD/AR | 70 | 223 |
MFSD8 | Ceroid lipofuscinosis, neuronal | AR | 27 | 47 |
MGAT2 | Congenital disorder of glycosylation | AR | 6 | 5 |
MLYCD | Malonyl-CoA decarboxylase deficiency | AR | 14 | 38 |
MMAA | Methylmalonic acidemia | AR | 61 | 75 |
MMAB | Methylmalonic acidemia | AR | 31 | 40 |
MMACHC | Methylmalonic aciduria and homocystinuria | AR | 59 | 93 |
MMADHC | Methylmalonic aciduria and homocystinuria | AR | 16 | 13 |
MOCOS | Xanthinuria, type II | AR | 3 | 5 |
MOCS1* | Molybdenum cofactor deficiency | AR | 7 | 35 |
MOCS2 | Molybdenum cofactor deficiency | AR | 10 | 16 |
MOGS | Congenital disorder of glycosylation | AR | 7 | 8 |
MPDU1 | Congenital disorder of glycosylation | AR | 7 | 7 |
MPI | Congenital disorder of glycosylation | AR | 27 | 20 |
MPV17 | Mitochondrial DNA depletion syndrome | AR | 35 | 50 |
MT-ATP6 | Neuropathy, ataxia, and retinitis pigmentosa, Leber hereditary optic neuropathy, Ataxia and polyneuropathy, adult-onset, Cardiomyopathy, infantile hypertrophic, Leigh syndrome, Striatonigral degeneration, infantile, mitochondrial | Mitochondrial | 19 | |
MT-ATP8 | Cardiomyopathy, apical hypertrophic, and neuropathy, Cardiomyopathy, infantile hypertrophic | Mitochondrial | 4 | |
MT-CO1 | Myoglobinuria, recurrent, Leber hereditary optic neuropathy, Sideroblastic anemia, Cytochrome C oxidase deficiency, Deafness, mitochondrial | Mitochondrial | 17 | |
MT-CO2 | Cytochrome c oxidase deficiency | Mitochondrial | 8 | |
MT-CO3 | Cytochrome c oxidase deficiency, Leber hereditary optic neuropathy | Mitochondrial | 9 | |
MT-CYB | Mitochondrial | 69 | ||
