Retinal Dystrophy Panel
In addition, it also includes the maternally inherited mitochondrial genome.
Is ideal for patients with a clinical suspicion / diagnosis of an isolated or syndromic retinal dystrophy.
Is not ideal for patients suspected to have blue cone monochromacy, caused by variants in the OPN1LW and OPN1MW genes.
For patients in the USA with an inherited retinal degenerative disease, please visit the no-cost My Retina Tracker Program for further details.
- PLUS
Summary
The Blueprint Genetics Retinal Dystrophy Panel (test code OP0801):
Read about our accreditations, certifications and CE-marked IVD medical devices here.
The majority of the X-linked RP is caused by mutations in the*RPGR* gene, which contains a mutational hotspot at a unique 567-aa exon called ORF15 accounting for two-thirds of all disease-causing mutations. The exon ORF15, however, includes a highly repetitive, purine-rich sequence, which generally performs poorly in NGS-based assays. Blueprint Genetics custom assay has good coverage (>20x) with high mapping rates (mapping quality >20) for 100.0% of the target regions in *RPGR* gene. Our validation showed high mean coverage of 139X for the *RPGR* gene. Thus, our NGS Panel is not expected to have major limitations in detecting variants in *RPGR* gene including ORF15 exon.
ICD Codes
Refer to the most current version of ICD-10-CM manual for a complete list of ICD-10 codes.
Sample Requirements
- Blood (min. 1ml) in an EDTA tube
- Extracted DNA, min. 2 μg in TE buffer or equivalent
- Saliva (Please see Sample Requirements for accepted saliva kits)
Label the sample tube with your patient’s name, date of birth and the date of sample collection.
We do not accept DNA samples isolated from formalin-fixed paraffin-embedded (FFPE) tissue. In addition, if the patient is affected with a hematological malignancy, DNA extracted from a non-hematological source (e.g. skin fibroblasts) is strongly recommended.
Please note that, in rare cases, mitochondrial genome (mtDNA) variants may not be detectable in blood or saliva in which case DNA extracted from post-mitotic tissue such as skeletal muscle may be a better option.
Read more about our sample requirements here.
Please include fundus photographs, electroretinogram (ERG) findings, visual field findings and visual acuity, if available, for expert review and clinical correlation with test results
Subpanel Description
This comprehensive panel includes genes from the following panels: Achromatopsia, Macular Dystrophy, Leber Congenital Amaurosis, Congenital Stationary Night Blindness, Flecked Retina Disorders, Vitreoretinopathy, Cone Rod Dystrophy, Retinitis Pigmentosa, Usher Syndrome, Stickler Syndrome, Bardet-Biedl Syndrome, Senior-Loken Syndrome and Joubert Syndrome.
Retinal dystrophies are a broad group of clinically and genetically heterogenous disorders affecting the retina (Reviewed in PMID: 26835369). Common presentations among these disorders include night or colour blindness, tunnel vision and subsequent progression to complete blindness. Vision loss can occur anywhere from early infancy to late adulthood and both stationary and progressive diseases have been described. The inheritance pattern may be autosomal recessive, autosomal dominant or X-linked. Sporadic cases are also observed. Mutations within the same gene have been shown to cause different disease phenotypes, even among affected individuals within the same family highlighting further levels of complexity. Retinal dystrophy can be nonsyndromic or part of a syndrome in which clinical presentations extend to more than the affected retina. Examples of retinal dystrophies associated with syndromic features are Usher syndrome, Bardet-Biedl syndrome, Joubert syndrome, Senior-Loken syndrome, Cohen syndrome and Alström syndrome. For detailed description of different retinal dystrophies, please see the ophthalmology subpanel descriptions.
Genes in the Retinal Dystrophy Panel and their clinical significance
To view complete table content, scroll horizontally.
Gene | Associated phenotypes | Inheritance | ClinVar | HGMD |
---|---|---|---|---|
ABCA4 | Stargardt disease, Retinitis pigmentosa, Cone rod dystrophy, Retinal dystrophy, early-onset severe, Fundus flavimaculatus | AR | 308 | 1231 |
ABCC6* | Pseudoxanthoma elasticum | AR | 352 | 377 |
ABCD1* | Adrenoleukodystrophy | XL | 95 | 663 |
ABHD12 | Polyneuropathy, hearing loss, ataxia, retinitis pigmentosa, and cataract | AR | 16 | 20 |
ACO2 | Optic atrophy, Infantile cerebellar-retinal degeneration | AD/AR | 16 | 15 |
ADAM9 | Cone rod dystrophy | AR | 6 | 10 |
ADAMTS18 | Knobloch syndrome 2, Microcornea, myopic chorioretinal atrophy, and telecanthus, Retinal dystrophy, early onset, autosomal recessive | AR | 4 | 14 |
ADGRV1 | Usher syndrome, type IIC | AR | 71 | 236 |
ADIPOR1* | Complement system | AD/AR | 4 | |
AGBL5 | Retinitis pigmentosa 75 | AR | 2 | 9 |
AHI1 | Joubert syndrome | AR | 62 | 93 |
AIPL1 | Retinitis pigmentosa, Cone rod dystrophy, Leber congenital amaurosis | AR | 10 | 79 |
ALMS1* | Alström syndrome | AR | 197 | 302 |
AMACR | Alpha-methylacyl-CoA racemase deficiency, Bile acid synthesis defect | AR | 3 | 8 |
ARHGEF18 | Retinitis pigmentosa 78 | AR | 5 | 6 |
ARL13B | Joubert syndrome | AR | 11 | 10 |
ARL2BP | Retinitis pigmentosa with or without situs inversus | AR | 4 | 4 |
ARL3 | Retinitis pigmentosa, Joubert syndrome | AD/AR | 1 | |
ARL6 | Bardet-Biedl syndrome, Retinitis pigmentosa | AR | 14 | 21 |
ARMC9 | Joubert syndrome 30 | AR | 12 | 11 |
ARR3 | 3 | 3 | ||
ARSG | Usher syndrome, type IV | AR | 1 | 1 |
ATF6 | Achromatopsia | AR | 13 | 13 |
ATOH7 | Persistent hyperplastic primary vitreous, autosomal recessive | AR | 4 | 9 |
B9D1 | Meckel syndrome | AR | 7 | 10 |
B9D2 | Meckel syndrome | AR | 8 | 4 |
BBIP1 | Bardet-Biedl syndrome 18 | AR | 1 | 1 |
BBS1 | Bardet-Biedl syndrome | AR | 66 | 103 |
BBS10 | Bardet-Biedl syndrome | AR | 90 | 107 |
BBS12 | Bardet-Biedl syndrome | AR | 36 | 58 |
BBS2 | Bardet-Biedl syndrome, Retinitis pigmentosa | AR | 58 | 91 |
BBS4 | Bardet-Biedl syndrome | AR | 25 | 53 |
BBS5 | Bardet-Biedl syndrome | AR | 18 | 31 |
BBS7 | Bardet-Biedl syndrome | AR | 19 | 43 |
BBS9 | Bardet-Biedl syndrome | AR | 27 | 52 |
BEST1 | Vitreoretinochoroidopathy, Microcornea, Rod-cone dystrophy, Posterior staphyloma, Bestrophinopathy, Vitelliform macular dystrophy, Cataract, Retinitis pigmentosa, Macular dystrophy, vitelliform, adult-onset, Retinitis pigmentosa 50, Macular dystrophy, vitelliform 2, Best macular dystrophy, Bestrophinopathy, autosomal recessive | AD/AR | 62 | 318 |
C1QTNF5 | Late-onset retinal degeneration | AD | 27 | 7 |
C21ORF2 | Retinal dystrophy with or without macular staphyloma (RDMS), Spondylometaphyseal dysplasia, axial (SMDAX) | AR | 13 | 22 |
C2ORF71 | Retinitis pigmentosa | AR | 17 | 51 |
C5ORF42 | Orofaciodigital syndrome VI, Joubert syndrome 17 | AR | 97 | 103 |
C8ORF37 | Retinitis pigmentosa, Cone rod dystrophy, Bardet-Biedl syndrome 21 | AR | 8 | 17 |
CA4 | Retinitis pigmentosa 17 | AD | 3 | 10 |
CABP4 | Night blindness, congenital stationary | AR | 6 | 11 |
CACNA1F | Aland Island eye disease, Cone rod dystrophy, Night blindness, congenital stationary | XL | 39 | 182 |
CACNA2D4 | Retinal cone dystrophy | AR | 3 | 9 |
CAPN5 | Vitreoretinopathy, neovascular inflammatory | AD | 3 | 12 |
CC2D2A# | COACH syndrome, Joubert syndrome, Meckel syndrome | AR | 76 | 91 |
CDH23 | Deafness, Usher syndrome, type 1D | AR | 94 | 358 |
CDH3 | Hypotrichosis, congenital, with juvenile macular dystrophy, Ectodermal dysplasia, ectrodactyly, and macular dystrophy syndrome | AR | 7 | 30 |
CDHR1 | Retinitis pigmentosa, Cone rod dystrophy | AR | 12 | 48 |
CEP104 | Joubert syndrome | AR | 7 | 5 |
CEP120 | Short-rib thoracic dysplasia 13 with or without polydactyly | AR | 9 | 9 |
CEP164 | Nephronophthisis | AR | 11 | 9 |
CEP19 | Morbid obesity and spermatogenic failure, Bardet-Biedl syndrome | AR | 2 | 2 |
CEP250 | Cone rod dystrophy and hearing loss | AR | 5 | |
CEP290* | Bardet-Biedl syndrome, Leber congenital amaurosis, Joubert syndrome, Senior-Loken syndrome, Meckel syndrome | AR | 130 | 289 |
CEP41 | Joubert syndrome | AR/Digenic | 7 | 11 |
CEP78 | Cone rod dystrophy and hearing loss | AR | 7 | 9 |
CEP83 | Nephronophthisis | AR | 10 | 10 |
CERKL | Retinitis pigmentosa | AR | 20 | 37 |
CHM# | Choroideremia | XL | 46 | 284 |
CIB2 | Deafness, Usher syndrome type IJ | AR | 5 | 18 |
CISD2* | Wolfram syndrome 2 | AR | 2 | 4 |
CLN3 | Neuronal ceroid lipofuscinosis, type 3 | AR | 100 | 72 |
CLN5 | Neuronal ceroid lipofuscinosis, type 5 | AR | 62 | 47 |
CLN6 | Neuronal ceroid lipofuscinosis, type 6 | AR | 41 | 83 |
CLN8 | Neuronal ceroid lipofuscinosis, type 8 | AR | 45 | 44 |
CLRN1 | Retinitis pigmentosa, Usher sydnrome, type 3A | AR | 24 | 39 |
CNGA1# | Retinitis pigmentosa | AR | 14 | 33 |
CNGA3 | Leber congenital amaurosis, Achromatopsia | AR | 32 | 149 |
CNGB1 | Retinitis pigmentosa | AR | 25 | 61 |
CNGB3 | Macular degeneration, juvenile, Achromatopsia | AR | 115 | 124 |
CNNM4 | Jalili syndrome | AR | 11 | 24 |
COL11A1 | Marshall syndrome, Fibrochondrogenesis, Stickler syndrome type 2, Deafness | AD/AR | 34 | 94 |
COL11A2 | Weissenbacher-Zweymuller syndrome, Deafness, Otospondylomegaepiphyseal dysplasia, Fibrochondrogenesis, Stickler syndrome type 3 (non-ocular) | AD/AR | 29 | 57 |
COL18A1 | Knobloch syndrome | AR | 27 | 31 |
COL2A1 | Avascular necrosis of femoral head, Rhegmatogenous retinal detachment, Epiphyseal dysplasia, with myopia and deafness, Czech dysplasia, Achondrogenesis type 2, Platyspondylic dysplasia Torrance type, Hypochondrogenesis, Spondyloepiphyseal dysplasia congenital (SEDC), Spondyloepimetaphyseal dysplasia (SEMD) Strudwick type, Kniest dysplasia, Spondyloperipheral dysplasia, Mild SED with premature onset arthrosis, SED with metatarsal shortening, Stickler syndrome type 1 | AD | 180 | 561 |
COL9A1 | Multiple epiphyseal dysplasia type 6 (EDM6), Stickler syndrome, type IV | AD/AR | 9 | 6 |
COL9A2 | Stickler syndrome, Multiple epiphyseal dysplasia type 2 (EDM2) | AD/AR | 7 | 12 |
COL9A3 | Multiple epihyseal dysplasia type 3 (EDM3), Stickler syndrome recessive type | AD/AR | 10 | 14 |
COQ2 | Coenzyme Q10 deficiency | AR | 16 | 31 |
CPE | Obesity, severe, and type II diabetes | AR | 2 | |
CRB1 | Retinitis pigmentosa, Pigmented paravenous chorioretinal atrophy, Leber congenital amaurosis | AR | 54 | 334 |
CRX | Cone rod dystrophy, Leber congenital amaurosis | AD/AR | 30 | 106 |
CSPP1 | Jeune asphyxiating thoracic dystrophy, Joubert syndrome | AR | 32 | 27 |
CTC1 | Cerebroretinal microangiopathy with calcifications and cysts | AR | 21 | 33 |
CTNNA1 | Macular dystrophy, patterned 2 | AD | 6 | 10 |
CTNNB1 | Exudative vitreoretinopathy 7, Mental retardation, autosomal dominant 19 | AD | 90 | 51 |
CTSD | Ceroid lipofuscinosis, neuronal | AR | 12 | 18 |
CWC27 | Retinitis pigmentosa with or without skeletal anomalies (RPSKA) | AR | 5 | 7 |
CYP4V2 | Retinitis pigmentosa, Bietti crystalline corneoretinal dystrophy | AR | 31 | 94 |
DFNB31 | Usher syndrome, type 2D, Deafness, autosomal recessive 31 | AR | 12 | 31 |
DHDDS | Retinitis pigmentosa, Developmental delay and seizures with or without movement abnormalities (DEDSM) | AD/AR | 5 | 8 |
DHX38 | Retinitis pigmentosa | AR | 1 | |
DNAJC5 | Kufs disease,, Ceroid lipofuscinosis, neuronal 4, Parry | AD | 2 | 2 |
DRAM2 | Cone-rod dystrophy 21 | AR | 8 | 10 |
DTHD1 | Leber congenital amaurosis with muscle dystrophy | AR | 1 | |
DYNC2H1 | Short -rib thoracic dysplasia with or without polydactyly type 1, Short -rib thoracic dysplasia with or without polydactyly type 3, Jeune asphyxiating thoracic dystrophy, SRPS type 2 (Majewski) | AR/Digenic | 148 | 205 |
EFEMP1 | Doyne honeycomb degeneration of retina, Malattia leventinese | AD | 2 | 8 |
ELOVL4 | Stargardt disease, Icthyosis, spastic quadriplegia, and mental retardation, Spinocerebellar ataxia | AD/AR | 13 | 14 |
EMC1 | Cerebellar atrophy, visual impairment, and psychomotor retardation | AR | 3 | 7 |
ESPN* | Deafness, Deafness, autosomal recessive 36 | AD/AR | 12 | 15 |
EXOSC2 | 2 | 2 | ||
EYS* | Retinitis pigmentosa | AR | 97 | 321 |
FAM161A | Retinitis pigmentosa | AR | 14 | 20 |
FDXR | Auditory neuropathy and optic atrophy | AR | 5 | 19 |
FLVCR1 | Ataxia, posterior column, with retinitis pigmentosa | AR | 9 | 15 |
FRMD7 | Nystagmus, infantile periodic alternating | XL | 15 | 95 |
FZD4 | Retinopathy of prematurity, Exudative vitreoretinopathy | AD/Digenic | 14 | 90 |
GNAT1 | Night blindness, congenital stationary | AD/AR | 5 | 10 |
GNAT2 | Achromatopsia | AR | 7 | 16 |
GNB3 | Night blindness, congenital stationary, type 1H | AR | 3 | 6 |
GNPTG | Mucolipidosis | AR | 45 | 46 |
GPR143 | Nystagmus, congenital, Ocular albinism | XL | 22 | 181 |
GPR179 | Night blindness, congenital stationary | AR | 13 | 16 |
GRK1 | Oguchi disease | AR | 5 | 23 |
GRM6 | Night blindness, congenital stationary | AR | 11 | 38 |
GUCA1A | Cone dystrophy 3/Cone rod dystrophy | AD | 7 | 21 |
GUCY2D | Cone rod dystrophy, Leber congenital amaurosis | AD/AR | 34 | 235 |
HARS | Charcot-Marie-Tooth disease, axonal, type 2W, Usher syndrome, type 3B | AD/AR | 6 | 12 |
HGSNAT | Mucopolysaccharidosis (Sanfilippo syndrome), Retinitis pigmentosa | AR | 43 | 72 |
HK1# | Hemolytic anemia, nonspherocytic, due to hexokinase deficiency, Retinitis pigmentosa 79, Neuropathy, motor and sensory, Russe type (Charcot-Marie-Tooth disease type 4G) | AD/AR | 9 | 7 |
HMX1 | Oculoauricular syndrome | AR | 3 | 4 |
IDH3A | Leber congenital amaurosis | AR | 7 | |
IDH3B | Retinitis pigmentosa | AR | 2 | 3 |
IFT140 | Short -rib thoracic dysplasia with or without polydactyly, Asphyxiating thoracic dysplasia (ATD; Jeune) | AR | 38 | 63 |
IFT172 | Retinitis pigmentosa, Short -rib thoracic dysplasia with or without polydactyly, Asphyxiating thoracic dysplasia (ATD; Jeune) | AR | 22 | 25 |
IFT27 | Bardet Biedl syndrome 19 | AR | 1 | 4 |
IFT81# | Short rib thoracic dysplasia with polydactyly, Cone-Rod dystrophy, autosomal recessive | AR | 4 | 9 |
IMPDH1 | Retinitis pigmentosa, Leber congenital amaurosis | AD | 7 | 23 |
IMPG1 | Macular dystrophy, vitelliform | AD/AR | 9 | 11 |
IMPG2 | Retinitis pigmentosa, Vitelliform macular dystrophy | AD/AR | 25 | 40 |
INPP5E | Joubert syndrome, Mental retardation, truncal obesity, retinal dystrophy, and micropenis (MORM syndrome) | AR | 25 | 50 |
INVS | Nephronophthisis | AR | 16 | 34 |
IQCB1 | Senior-Loken syndrome | AR | 24 | 41 |
ISPD | Muscular dystrophy-dystroglycanopathy | AR | 38 | 53 |
JAG1 | Alagille syndrome | AD | 131 | 610 |
KCNJ13 | Snowflake vitreoretinal degeneration, Leber congenital amaurosis | AD/AR | 6 | 10 |
KCNV2 | Retinal cone dystrophy | AR | 16 | 94 |
KIAA0556 | Joubert syndrome 26 | AR | 2 | 2 |
KIAA0586# | Short rib thoracic dysplasia with polydactyly, Joubert syndrome | AR | 29 | 31 |
KIAA0753 | Orofaciodigital syndrome XV | AR | 6 | 7 |
KIAA1549 | Retinitis pigmentosa | AR | 1 | 6 |
KIF11 | Microcephaly, Microcephaly with or without chorioretinopathy, lymphedema, or intellectual disability | AD | 39 | 69 |
KIF7 | Acrocallosal syndrome, Hydrolethalus syndrome, Al-Gazali-Bakalinova syndrome, Joubert syndrome | AR/Digenic | 24 | 44 |
KIZ | Retinitis pigmentosa 69 | AR | 3 | 4 |
KLHL7 | Retinitis pigmentosa, Retinitis pigmentosa 42, Cold-induced sweating syndrome 3 | AD/AR | 12 | 11 |
LAMA1 | Poretti-Boltshauser syndrome | AR | 32 | 40 |
LCA5 | Leber congenital amaurosis | AR | 10 | 49 |
LRAT | Retinitis pigmentosa, juvenile, Leber congenital amaurosis, Retinitis punctata albescens, Retinal-dystrophy, early-onset severe | AR | 8 | 23 |
LRIT3 | Night blindness, congenital stationary | AR | 4 | 9 |
LRP2 | Donnai-Barrow syndrome, Faciooculoacousticorenal syndrome | AR | 24 | 38 |
LRP5* | Van Buchem disease, Osteoporosis-pseudoglioma syndrome, Hyperostosis, endosteal, Osteosclerosis, Exudative vitreoretinopathy, Osteopetrosis late-onset form type 1, LRP5 primary osteoporosis | AD/AR/Digenic | 57 | 196 |
LZTFL1 | Bardet-Biedl syndrome 17 | AR | 6 | 3 |
MAK | Retinitis pigmentosa | AR | 11 | 22 |
MERTK | Retinitis pigmentosa | AR | 25 | 75 |
MFN2 | Hereditary motor and sensory neuropathy, Charcot-Marie-Tooth disease | AD/AR | 70 | 223 |
MFRP | Microphthalmia, isolated 5, Nanophthalmos 2, Retinitis pigmentosa, autosomal recessive | AR | 27 | 30 |
MFSD8 | Ceroid lipofuscinosis, neuronal | AR | 27 | 47 |
MKKS | Bardet-Biedl syndrome, McKusick-Kaufman syndrome | AR | 21 | 59 |
MKS1 | Bardet-Biedl syndrome, Meckel syndrome | AR | 50 | 52 |
MMACHC | Methylmalonic aciduria and homocystinuria | AR | 59 | 93 |
MT-ATP6 | Neuropathy, ataxia, and retinitis pigmentosa, Leber hereditary optic neuropathy, Ataxia and polyneuropathy, adult-onset, Cardiomyopathy, infantile hypertrophic, Leigh syndrome, Striatonigral degeneration, infantile, mitochondrial | Mitochondrial | 19 | |
MT-ATP8 | Cardiomyopathy, apical hypertrophic, and neuropathy, Cardiomyopathy, infantile hypertrophic | Mitochondrial | 4 | |
MT-CO1 | Myoglobinuria, recurrent, Leber hereditary optic neuropathy, Sideroblastic anemia, Cytochrome C oxidase deficiency, Deafness, mitochondrial | Mitochondrial | 17 | |
MT-CO2 | Cytochrome c oxidase deficiency | Mitochondrial | 8 | |
MT-CO3 | Cytochrome c oxidase deficiency, Leber hereditary optic neuropathy | Mitochondrial | 9 | |
MT-CYB | Mitochondrial | 69 | ||
MT-ND1 | Mitochondrial myopathy, encephalopathy, lactic acidosis, and stroke-like episodes, Leber hereditary optic neuropathy, Leber optic atrophy and dystonia | Mitochondrial | 21 | |
MT-ND2 | Leber hereditary optic neuropathy, Mitochondrial complex I deficiency | Mitochondrial | 6 | |
MT-ND3 | Leber optic atrophy and dystonia, Mitochondrial complex I deficiency | Mitochondrial | 7 | |
MT-ND4 | Leber hereditary optic neuropathy, Leber optic atrophy and dystonia, Mitochondrial complex I deficiency | Mitochondrial | 11 | |
MT-ND4L | Leber hereditary optic neuropathy | Mitochondrial | 2 | |
MT-ND5 | Myoclonic epilepsy with ragged red fibers, Mitochondrial myopathy, encephalopathy, lactic acidosis, and stroke-like episodes, Leber hereditary optic neuropathy, Mitochondrial complex I deficiency | Mitochondrial | 19 | |
MT-ND6 | Mitochondrial myopathy, encephalopathy, lactic acidosis, and stroke-like episodes, Oncocytoma, Leber hereditary optic neuropathy, Leber optic atrophy and dystonia, Mitochondrial complex I deficiency | Mitochondrial | 16 | |
MT-RNR1 | Deafness, mitochondrial | Mitochondrial | 3 | |
MT-RNR2 | Chloramphenicol toxicity/resistance | Mitochondrial | 2 | |
MT-TA | Mitochondrial | 4 | ||
MT-TC | Mitochondrial myopathy, encephalopathy, lactic acidosis, and stroke-like episodes | Mitochondrial | 3 | |
MT-TD | Mitochondrial | 1 | ||
MT-TE | Diabetes-deafness syndrome, Mitochondrial myopathy, infantile, transient, Mitochondrial myopathy with diabetes | Mitochondrial | 5 | |
MT-TF | Myoclonic epilepsy with ragged red fibers, Nephropathy, tubulointerstitial, Encephalopathy, mitochondrial, Epilepsy, mitochondrial, Myopathy, mitochondrial, Mitochondrial encephalomyopathy with lactic acidosis and stroke-like episodes | Mitochondrial | 7 | |
MT-TG | Mitochondrial | 3 | ||
MT-TH | Mitochondrial | 4 | ||
MT-TI | Mitochondrial | 7 | ||
MT-TK | Myoclonic epilepsy with ragged red fibers, Leigh syndrome | Mitochondrial | 5 | |
MT-TL1 | Cytochrome c oxidase deficiency, Myoclonic epilepsy with ragged red fibers, Mitochondrial myopathy, encephalopathy, lactic acidosis, and stroke-like episodes, Diabetes-deafness syndrome, Cyclic vomiting syndrome, SIDS, susceptibility to | Mitochondrial | 14 | |
MT-TL2 | Mitochondrial multisystemic disorder, Progressive external ophthalmoplegia, Mitochondrial Myopathy, Mitochondrial encephalomyopathy with lactic acidosis and stroke-like episodes | Mitochondrial | 5 | |
MT-TM | Leigh syndrome, Mitochondrial multisystemic disorder | Mitochondrial | 1 | |
MT-TN | Progressive external ophthalmoplegia, Mitochondrial multisystemic disorder | Mitochondrial | 3 | |
MT-TP | Mitochondrial | 2 | ||
MT-TQ | Mitochondrial multisystemic disorder | Mitochondrial | 2 | |
MT-TR | Encephalopathy, mitochondrial | Mitochondrial | 2 | |
MT-TS1 | Myoclonic epilepsy with ragged red fibers, Mitochondrial myopathy, encephalopathy, lactic acidosis, and stroke-like episodes | Mitochondrial | 10 | |
MT-TS2 | Mitochondrial multisystemic disorder | Mitochondrial | 2 | |
MT-TT | Mitochondrial | 5 | ||
MT-TV | Hypertrophic cardiomyopathy (HCM), Leigh syndrome, Mitochondrial multisystemic disorder, Mitochondrial encephalomyopathy with lactic acidosis and stroke-like episodes | Mitochondrial | 3 | |
MT-TW | Leigh syndrome, Myopathy, mitochondrial | Mitochondrial | 8 | |
MT-TY | Mitochondrial multisystemic disorder | Mitochondrial | 4 | |
MTTP | Abetalipoproteinemia | AR | 12 | 69 |
MVK | Mevalonic aciduria, Hyper-IgD syndrome, Porokeratosis 3, multiple types | AD/AR | 35 | 181 |
MYO7A | Deafness, autosomal dominant 11, Usher syndrome, type I, Deafness, autosomal recessive 2 | AD/AR | 239 | 515 |
NAGLU | Mucopolysaccharidosis (Sanfilippo syndrome), Charcot-Marie-Tooth disease, axonal, type 2V | AR | 74 | 171 |
NDP | Exudative vitreoretinopathy, Norrie disease | XL | 31 | 167 |
NEK2# | Retinitis pigmentosa 67 | AR | 1 | 1 |
NMNAT1# | Leber congenital amaurosis | AR | 20 | 74 |
NPHP1 | Nephronophthisis, Joubert syndrome, Senior-Loken syndrome | AR | 19 | 76 |
NPHP3 | Nephronophthisis, Renal-hepatic-pancreatic dysplasia, Meckel syndrome | AR | 38 | 75 |
NPHP4 | Nephronophthisis, Senior-Loken syndrome | AR | 20 | 113 |
NR2E3 | Retinitis pigmentosa, Enhanced S-cone syndrome | AD/AR | 19 | 77 |
NR2F1 | Bosch-Boonstra optic atrophy syndrome | AD | 23 | 34 |
NRL | Retinitis pigmentosa, Clumped pigmentary retinal degeneration | AD/AR | 11 | 25 |
NYX | Night blindness, congenital stationary | XL | 12 | 89 |
OAT | Gyrate atrophy of choroid and retina | AR | 67 | 71 |
OCA2 | Albinism, brown oculocutaneous, Albinism, oculocutaneous, Skin/hair/eye pigmentation | AR | 43 | 310 |
OFD1 | Simpson-Golabi-Behmel syndrome, Retinitis pigmentosa, Orofaciodigital syndrome, Joubert syndrome | XL | 153 | 160 |
OPA1 | Optic atrophy, Optic atrophy 1, Optic atrophy with or without deafness, Ophthalmoplegia, myopathy, ataxia, and neuropathy, Behr synrome, Mitochondrial DNA depletion syndrome 14 | AD/AR | 96 | 390 |
OPA3 | Optic atrophy, 3-methylglutaconic aciduria | AD/AR | 13 | 15 |
OPN1SW | Tritanopia | AD | 3 | 9 |
OTX2 | Microphthalmia, syndromic, Pituitary hormone deficiency, combined, Retinal dystrophy, early-onset, and pituitary dysfunction | AD | 23 | 73 |
P3H2 | Myopia, high, with cataract and vitreoretinal degeneration | AR | 7 | 7 |
PANK2 | Hypoprebetalipoproteinemia, acanthocytosis, retinitis pigmentosa, and pallidal degeneration, Neurodegeneration with brain iron accumulation | AR | 37 | 181 |
PAX2 | Isolated renal hypoplasia, Papillorenal syndrome, Focal segmental glomerulosclerosis 7 | AD | 30 | 96 |
PCDH15 | Deafness, Usher syndrome, type 1D | AR/Digenic | 113 | 118 |
PCYT1A | Spondylometaphyseal dysplasia with cone-rod dystrophy | AR | 12 | 20 |
PDE6A | Retinitis pigmentosa | AR | 16 | 49 |
PDE6B | Retinitis pigmentosa, Night blindness, congenital stationary | AD/AR | 35 | 125 |
PDE6C | Cone dystrophy | AR | 31 | 44 |
PDE6D | Joubert syndrome 22 | AR | 3 | 1 |
PDE6G | Retinitis pigmentosa | AR | 1 | 2 |
PDE6H | Retinal cone dystrophy, Achromatopsia | AR | 2 | 2 |
PDSS1# | Coenzyme Q10 deficiency | AR | 5 | 3 |
PDSS2 | Coenzyme Q10 deficiency | AR | 8 | 4 |
PDZD7# | Deafness, autosomal recessive | AR | 11 | 19 |
PEX1 | Heimler syndrome, Peroxisome biogenesis factor disorder 1A, Peroxisome biogenesis factor disorder 1B | AR | 112 | 134 |
PEX10 | Adrenoleukodystrophy, neonatal, Zellweger syndrome, Peroxisome biogenesis disorder, Ataxia | AR | 34 | 29 |
PEX11B | Zellweger syndrome, Peroxisome biogenesis disorder | AR | 5 | 7 |
PEX12 | Zellweger syndrome, Peroxisome biogenesis disorder | AR | 43 | 37 |
PEX13 | Adrenoleukodystrophy, neonatal, Zellweger syndrome, Peroxisome biogenesis disorder | AR | 9 | 10 |
PEX14 | Peroxisome biogenesis factor disorder 14, Zellweger syndrome | AR | 5 | 4 |
PEX16 | Zellweger syndrome, Peroxisome biogenesis disorder | AR | 8 | 13 |
PEX19 | Peroxisome biogenesis disorder, 19, Zellweger syndrome | AR | 3 | 4 |
PEX2 | Zellweger syndrome, Peroxisome biogenesis disorder | AR | 16 | 18 |
PEX26 | Adrenoleukodystrophy, neonatal, Zellweger syndrome, Peroxisome biogenesis disorder | AR | 13 | 27 |
PEX3 | Zellweger syndrome, Peroxisome biogenesis disorder | AR | 4 | 10 |
PEX5 | Adrenoleukodystrophy, neonatal, Rhizomelic chondrodysplasia punctata, Zellweger syndrome, Peroxisome biogenesis disorder | AR | 8 | 14 |
